To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form

Heaters, Sensors, Controllers, Relays, Linear Displacement, and Leadwire

Process Technology Cross Reference

All Parts Listed Below will ship in 3 weeks or less!

MOTS Series

Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
1 P1111-*-** IM-P1111-*-** Steel 1000 W 120 V 6 “152 mm 11 “279 mm
2 P1211-*-** IM-P1211-*-** Steel 1000 W 240 V 6 “152 mm 11 “279 mm
3 P2217-*-** IM-P2217-*-** Steel 2000 W 240 V 10 “254 mm 17 “432 mm
4 P2417-*-** IM-P2417-*-** Steel 2000 W 480 V 10 “254 mm 17 “432 mm
5 P3223-*-** IM-P3223-*-** Steel 3000 W 240 V 16 “406 mm 23 “584 mm
6 P3423-*-** IM-P3423-*-** Steel 3000 W 480 V 16 “406 mm 23 “584 mm
7 P4229-*-** IM-P4229-*-** Steel 4000 W 240 V 20 “508 mm 29 “737 mm
8 P4429-*-** IM-P4429-*-** Steel 4000 W 480 V 20 “508 mm 29 “737 mm
9 P5235-*-** IM-P5235-*-** Steel 5000 W 240 V 25 “635 mm 35 “889 mm
10 P5435-*-** IM-P5435-*-** Steel 5000 W 480 V 25 “635 mm 35 “889 mm

DMOTS Series

Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
1 DP.5111-*-** IM-DP.5111-*-** Steel 500 W 120 V 6 "152 mm 11 "279 mm
2 DP.5211-*-** IM-DP.5211-*-** Steel 500 W 240 V 6 "152 mm 11 "279 mm
3 DP1217-*-** IM-DP1217-*-** Steel 1000 W 240 V 10 "254 mm 17 "432 mm
4 DP1417-*-** IM-DP1417-*-** Steel 1000 W 480 V 10 "254 mm 17 "432 mm
5 DP1.5223-*-** IM-DP1.5223-*-** Steel 1500 W 240 V 16 "406 mm 23 "584 mm
6 DP1.5423-*-** IM-DP1.5423-*-** Steel 1500 W 480 V 16 "406 mm 23 "584 mm
7 DP2229-*-** IM-DP2229-*-** Steel 2000 W 240 V 20 "508 mm 29 "737 mm
8 DP2429-*-** IM-DP2429-*-** Steel 2000 W 480 V 20 "508 mm 29 "737 mm
9 DP2.5235-*-** IM-DP2.5235-*-** Steel 2500 W 240 V 25 "635 mm 35 "889 mm
10 DP2.5435-*-** IM-DP2.5435-*-** Steel 2500 W 480 V 25 "635 mm 35 "889 mm

3MOTS Series

Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
1 3P3211-*-** IM-3P3211-*-** Steel 3000 W 240 V 6 “152 mm 11 “279 mm
2 3P3411-*-** IM-3P3411-*-** Steel 3000 W 480 V 6 “152 mm 11 “279 mm
3 3P6217-*-** IM-3P6217-*-** Steel 6000 W 240 V 10 “254 mm 17 “432 mm
4 3P6417-*-** IM-3P6417-*-** Steel 6000 W 480 V 10 “254 mm 17 “432 mm
5 3P9223-*-** IM-3P9223-*-** Steel 9000 W 240 V 16 “406 mm 23 “584 mm
6 3P9423-*-** IM-3P9423-*-** Steel 9000 W 480 V 16 “406 mm 23 “584 mm
7 3P12229-*-** IM-3P12229-*-** Steel 12,000 W 240 V 20 “508 mm 29 “737 mm
8 3P12429-*-** IM-3P12429-*-** Steel 12,000 W 480 V 20 “508 mm 29 “737 mm
9 3P15235-*-** IM-3P15235-*-** Steel 15000 W 240 V 25 “635 mm 35 “889 mm
10 3P15435-*-** IM-3P15435-*-** Steel 15000 W 480 V 25 “635 mm 35 “889 mm

D3MOTS Series

Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
1 D3P1.5111-*-** IM-D3P1.5111-*-** Steel 1500 W 120 V 6 "152 mm 11 "279 mm
2 D3P1.5211-*-** IM-D3P1.5211-*-** Steel 1500 W 240 V 6 "152 mm 11 "279 mm
3 D3P3217-*-** IM-D3P3217-*-** Steel 3000 W 240 V 10 "254 mm 17 "432 mm
4 D3P3417-*-** IM-D3P3417-*-** Steel 3000 W 480 V 10 "254 mm 17 "432 mm
5 D3P4.5223-*-** IM-D3P4.5223-*-** Steel 4500 W 240 V 16 "406 mm 23 "584 mm
6 D3P4.5423-*-** IM-D3P4.5423-*-** Steel 4500 W 480 V 16 "406 mm 23 "584 mm
7 D3P6229-*-** IM-D3P6229-*-** Steel 6000 W 240 V 20 "508 mm 29 "737 mm
8 D3P6429-*-** IM-D3P6429-*-** Steel 6000 W 480 V 20 "508 mm 29 "737 mm
9 D3P7.5235-*-** IM-D3P7.5235-*-** Steel 7500 W 240 V 25 "635 mm 35 "889 mm
10 D3P7.5435-*-** IM-D3P7.5435-*-** Steel 7500 W 480 V 25 "635 mm 35 "889 mm

3V Series

Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
1 3VP18236-R*-** IM-3VP18236-R*-** Steel 18,000 W 240 V 36 "914 mm
2 3VP18436-R*-** IM-3VP18436-R*-** Steel 18,000 W 480 V 36 "914 mm
3 3VP24244-R*-** IM-3VP24244-R*-** Steel 24,000 W 240 V 44 "1118 mm
4 3VP24444-R*-** IM-3VP24444-R*-** Steel 24,000 W 480 V 44 "1118 mm
5 3VP27450-R*-** IM-3VP27450-R*-** Steel 27000 W 480 V 50 "1270 mm
6 3VP30455-R*-** IM-3VP30455-R*-** Steel 30,000 W 480 V 55 "1397 mm
7 3VP36464-R*-** IM-3VP36464-R*-** Steel 36,000 W 480 V 64 "1626 mm
8 3VP45477-R*-** IM-3VP45477-R*-** Steel 45000 W 480 V 77 "1956 mm
9 3VP48482-R*-** IM-3VP48482-R*-** Steel 48,000 W 480 V 82 "2083 mm
10 3VP54491-R*-** IM-3VP54491-R*-** Steel 54,000 W 480 V 91 "2311 mm

3HS Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Weight
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Weight
1 3HS3217-** IM-3HS3217-** 3000 W 240 V 11 "279 mm 17 "432 mm
2 3HS3417-** IM-3HS3417-** 3000 W 480 V 11 "279 mm 17 "432 mm
3 3HS4.5223-** IM-3HS4.5223-** 4500 W 240 V 16 "406 mm 23 "584 mm
4 3HS4.5423-** IM-3HS4.5423-** 4500 W 480 V 16 "406 mm 23 "584 mm
5 3HS7.5229-** IM-3HS7.5229-** 7500 W 240 V 21 "533 mm 29 "737 mm
6 3HS7.5429-** IM-3HS7.5429-** 7500 W 480 V 21 "533 mm 29 "737 mm
7 3HS10.5234-** IM-3HS10.5234-** 10500 W 240 V 26 "660 mm 34 "864 mm
8 3HS10.5434-** IM-3HS10.5434-** 10500 W 480 V 26 "660 mm 34 "864 mm
9
10

6HS Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Weight
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Weight
1 6HS6217-** IM-6HS6217-** 6000 W 240 V 10 "254 mm 17 "432 mm
2 6HS6417-** IM-6HS6417-** 6000 W 480 V 10 "254 mm 17 "432 mm
3 6HS9223-** IM-6HS9223-** 9000 W 240 V 16 "406 mm 23 "584 mm
4 6HS9423-** IM-6HS9423-** 9000 W 480 V 16 "406 mm 23 "584 mm
5 6HS15229-** IM-6HS15229-** 15000 W 240 V 20 "508 mm 29 "737 mm
6 6HS15429-** IM-6HS15429-** 15000 W 480 V 20 "508 mm 29 "737 mm
7 6HS21234-** IM-6HS21234-** 21000 W 240 V 25 "635 mm 34 "864 mm
8 6HS21434-** IM-6HS21434-** 21000 W 480 V 25 "635 mm 34 "864 mm
9
10

9HS Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Weight
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Weight
1 9HS9217-** IM-9HS9217-** 9000 W 240 V 10 "254 mm 17 "432 mm
2 9HS9417-** IM-9HS9417-** 9000 W 480 V 10 "254 mm 17 "432 mm
3 9HS13.5223-** IM-9HS13.5223-** 13500 W 240 V 16 "406 mm 23 "584 mm
4 9HS13.5423-** IM-9HS13.5423-** 13500 W 480 V 16 "406 mm 23 "584 mm
5 9HS22.5229-** IM-9HS22.5229-** 22500 W 240 V 20 "508 mm 29 "737 mm
6 9HS22.5429-** IM-9HS22.5429-** 22500 W 480 V 20 "508 mm 29 "737 mm
7 9HS31.5234M-** IM-9HS31.5234M-** 31500 W 240 V 25 "635 mm 34 "864 mm
8 9HS31.5434-** IM-9HS31.5434-** 31500 W 480 V 25 "635 mm 34 "864 mm
9
10

LMOTS Series

Process Technology P/N MPI P/N Material Watts Volts Horizontal Length Vertical Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Horizontal Length Vertical Length Weight
1 LP1113-R*-** IM-LP1113-R*-** Steel 1000 W 120 V 13 "330 mm 15 in381 mm
2 LP1213-R*-** IM-LP1213-R*-** Steel 1000 W 240 V 13 "330 mm 15 in381 mm
3 LP2117-R*-** IM-LP2117-R*-** Steel 2000 W 120 V 17 "432 mm 19 in483 mm
4 LP2217-R*-** IM-LP2217-R*-** Steel 2000 W 240 V 17 "432 mm 19 in483 mm
5 LP2417-R*-** IM-LP2417-R*-** Steel 2000 W 480 V 17 "432 mm 19 in483 mm
6 LP3222-R*-** IM-LP3222-R*-** Steel 3000 W 240 V 22 "559 mm 25 in635 mm
7 LP3422-R*-** IM-LP3422-R*-** Steel 3000 W 480 V 22 "559 mm 25 in635 mm
8 LP4226-R*-** IM-LP4226-R*-** Steel 4000 W 240 V 26 "660 mm 25 in635 mm
9 LP4426-R*-** IM-LP4426-R*-** Steel 4000 W 480 V 26 "660 mm 25 in635 mm
10 LP5231-R*-** IM-LP5231-R*-** Steel 5000 W 240 V 31 "787 mm 37 in940 mm

DLMOTS Series

Process Technology P/N MPI P/N Material Watts Volts Horizontal Length Vertical Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Horizontal Length Vertical Length Weight
1 DLP.5113-R*-** IM-DLP.5113-R*-** Steel 500 W 120 V 13 "330 mm 15 "381 mm
2 DLP.5213-R*-** IM-DLP.5213-R*-** Steel 500 W 240 V 13 "330 mm 15 "381 mm
3 DLP1117-R*-** IM-DLP1117-R*-** Steel 1000 W 120 V 17 "432 mm 19 "483 mm
4 DLP1217-R*-** IM-DLP1217-R*-** Steel 1000 W 240 V 17 "432 mm 19 "483 mm
5 DLP1.5122-R*-** IM-DLP1.5122-R*-** Steel 1500 W 120 V 22 "559 mm 25 "635 mm
6 DLP1.5222-R*-** IM-DLP1.5222-R*-** Steel 1500 W 240 V 22 "559 mm 25 "635 mm
7 DLP2226-R*-** IM-DLP2226-R*-** Steel 2000 W 240 V 26 "660 mm 25 "635 mm
8 DLP2426-R*-** IM-DLP2426-R*-** Steel 2000 W 480 V 26 "660 mm 25 "635 mm
9 DLP2.5231-R*-** IM-DLP2.5231-R*-** Steel 2500 W 240 V 31 "787 mm 37 "940 mm
10 DLP2.5431-R*-** IM-DLP2.5431-R*-** Steel 2500 W 480 V 31 "787 mm 37 "940 mm

3LMOTS Series

Process Technology P/N MPI P/N Material Watts Volts Horizontal Length Vertical Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Horizontal Length Vertical Length Weight
1 3LP3213-R*-** IM-3LP3213-R*-** Steel 3000 W 240 V 13 "330 mm 15 "381 mm
2 3LP3413-R*-** IM-3LP3413-R*-** Steel 3000 W 480 V 13 "330 mm 15 "381 mm
3 3LP6217-R*-** IM-3LP6217-R*-** Steel 6000 W 240 V 17 "432 mm 37 "940 mm
4 3LP6417-R*-** IM-3LP6417-R*-** Steel 6000 W 480 V 17 "432 mm 37 "940 mm
5 3LP9222-R*-** IM-3LP9222-R*-** Steel 9000 W 240 V 22 "559 mm 37 "940 mm
6 3LP9422-R*-** IM-3LP9422-R*-** Steel 9000 W 480 V 22 "559 mm 37 "940 mm
7 3LP12226-R*-** IM-3LP12226-R*-** Steel 12,000 W 240 V 26 "660 mm 37 "940 mm
8 3LP12426-R*-** IM-3LP12426-R*-** Steel 12,000 W 480 V 26 "660 mm 37 "940 mm
9 3LP15231-R*-** IM-3LP15231-R*-** Steel 15000 W 240 V 31 "787 mm 37 "940 mm
10 3LP15431-R*-** IM-3LP15431-R*-** Steel 15000 W 480 V 31 "787 mm 37 "940 mm

D3LMOTS Series

Process Technology P/N MPI P/N Material Watts Volts Horizontal Length Vertical Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Horizontal Length Vertical Length Weight
1 D3LP1.5113-R*-** IM-D3LP1.5113-R*-** Steel 1500 W 120 V 13 "330 mm 15 "381 mm
2 D3LP1.5213-R*-** IM-D3LP1.5213-R*-** Steel 1500 W 240 V 13 "330 mm 15 "381 mm
3 D3LP3217-R*-** IM-D3LP3217-R*-** Steel 3000 W 240 V 17 "432 mm 19 "483 mm
4 D3LP3417-R*-** IM-D3LP3417-R*-** Steel 3000 W 480 V 17 "432 mm 19 "483 mm
5 D3LP4.5222-R*-** IM-D3LP4.5222-R*-** Steel 4500 W 240 V 22 "559 mm 25 "635 mm
6 D3LP4.5422-R*-** IM-D3LP4.5422-R*-** Steel 4500 W 480 V 22 "559 mm 25 "635 mm
7 D3LP6226-R*-** IM-D3LP6226-R*-** Steel 6000 W 240 V 26 "660 mm 25 "635 mm
8 D3LP6426-R*-** IM-D3LP6426-R*-** Steel 6000 W 480 V 26 "660 mm 25 "635 mm
9 D3LP7.5231-R*-** IM-D3LP7.5231-R*-** Steel 7500 W 240 V 31 "787 mm 37 "940 mm
10 D3LP7.5431-R*-** IM-D3LP7.5431-R*-** Steel 7500 W 480 V 31 "787 mm 37 "940 mm

3LVMOTS Series

Process Technology P/N MPI P/N Material Watts Volts Horizontal Length Vertical Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Horizontal Length Vertical Length Weight
1 3LVP3213-R*-** IM-3LVP3213-R*-** Steel 3000 W 240 V 13 "330 mm 15 "381 mm
2 3LVP3413-R*-** IM-3LVP3413-R*-** Steel 3000 W 480 V 13 "330 mm 15 "381 mm
3 3LVP6217-R*-** IM-3LVP6217-R*-** Steel 6000 W 240 V 17 "432 mm 37 "940 mm
4 3LVP6417-R*-** IM-3LVP6417-R*-** Steel 6000 W 480 V 17 "432 mm 37 "940 mm
5 3LVP9222-R*-** IM-3LVP9222-R*-** Steel 9000 W 240 V 22 "559 mm 37 "940 mm
6 3LVP9422-R*-** IM-3LVP9422-R*-** Steel 9000 W 480 V 22 "559 mm 37 "940 mm
7 3LVP12226-R*-** IM-3LVP12226-R*-** Steel 12,000 W 240 V 26 "660 mm 37 "940 mm
8 3LVP12426-R*-** IM-3LVP12426-R*-** Steel 12,000 W 480 V 26 "660 mm 37 "940 mm
9 3LVP15231-R*-** IM-3LVP15231-R*-** Steel 15000 W 240 V 31 "787 mm 37 "940 mm
10 3LVP15431-R*-** IM-3LVP15431-R*-** Steel 15000 W 480 V 31 "787 mm 37 "940 mm

Small Tank Series

Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Hot Zone Overall Length Weight
1 FB.5110-** IM-FB.5110-** 304 Stainless Steel 500 W 120 V 5 "127 mm 10 "254 mm
2 FB.5210-** IM-FB.5210-** 304 Stainless Steel 500 W 240 V 5 "127 mm 10 "254 mm
3 FB1114-** IM-FB1114-** 304 Stainless Steel 1000 W 120 V 8 "203 mm 14 "356 mm
4 FB1214-** IM-FB1214-** 304 Stainless Steel 1000 W 240 V 8 "203 mm 14 "356 mm
5 FB1.5117-** IM-FB1.5117-** 304 Stainless Steel 1500 W 120 V 11 "279 mm 17 "432 mm
6 FB1.5217-** IM-FB1.5217-** 304 Stainless Steel 1500 W 240 V 11 "279 mm 17 "432 mm
7 SB.5110-** IM-SB.5110-** 316 Stainless Steel 500 W 120 V 5 "127 mm 10 "254 mm
8 SB.5210-** IM-SB.5210-** 316 Stainless Steel 500 W 240 V 5 "127 mm 10 "254 mm
9 SB1114-** IM-SB1114-** 316 Stainless Steel 1000 W 120 V 8 "203 mm 14 "356 mm
10 SB1214-** IM-SB1214-** 316 Stainless Steel 1000 W 240 V 8 "203 mm 14 "356 mm

FLS Series

Process Technology P/N MPI P/N Material Watts Volts Overall Length Flange Size Number of Elements
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Overall Length Flange Size Number of Elements
1 3FLS3209-** IM-3FLS3209-** Stainless Steel 3000 W 240 V 9 "229 mm 3" 150lbs 3
2 3FLS3409-** IM-3FLS3409-** Stainless Steel 3000 W 480 V 9 "229 mm 3" 150lbs 3
3 3FLS4.5213-** IM-3FLS4.5213-** Stainless Steel 4500 W 240 V 13 "330 mm 3" 150lbs 3
4 3FLS4.5413-** IM-3FLS4.5413-** Stainless Steel 4500 W 480 V 13 "330 mm 3" 150lbs 3
5 3FLS6219-** IM-3FLS6219-** Stainless Steel 6000 W 240 V 19 "483 mm 3" 150lbs 3
6 3FLS6419-** IM-3FLS6419-** Stainless Steel 6000 W 480 V 19 "483 mm 3" 150lbs 3
7 3FLS9226-** IM-3FLS9226-** Stainless Steel 9000 W 240 V 26 "660 mm 3" 150lbs 3
8 3FLS9426-** IM-3FLS9426-** Stainless Steel 9000 W 480 V 26 "660 mm 3" 150lbs 3
9 3FLS12233-** IM-3FLS12233-** Stainless Steel 12,000 W 240 V 33 "838 mm 3" 150lbs 3
10 3FLS12433-** IM-3FLS12433-** Stainless Steel 12,000 W 480 V 33 "838 mm 3" 150lbs 3

2T-T2T Series

Process Technology P/N MPI P/N Material Watts Volts Overall Length Thread Size Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Overall Length Thread Size Weight
1 2T2208 IM-2T2208 Stainless Steel 2000 W 240 V 8 "203 mm 2" MNPT
2 2T2408 IM-2T2408 Stainless Steel 2000 W 480 V 8 "203 mm 2" MNPT
3 2T3212 IM-2T3212 Stainless Steel 3000 W 240 V 12 "305 mm 2" MNPT
4 2T3412 IM-2T3412 Stainless Steel 3000 W 480 V 12 "305 mm 2" MNPT
5 2T4218 IM-2T4218 Stainless Steel 4000 W 240 V 18 "457 mm 2" MNPT
6 2T4418 IM-2T4418 Stainless Steel 4000 W 480 V 18 "457 mm 2" MNPT
7 2T6225 IM-2T6225 Stainless Steel 6000 W 240 V 25 "635 mm 2" MNPT
8 2T6425 IM-2T6425 Stainless Steel 6000 W 480 V 25 "635 mm 2" MNPT
9 2T8232 IM-2T8232 Stainless Steel 8000 W 240 V 32 "813 mm 2" MNPT
10 2T8432 IM-2T8432 Stainless Steel 8000 W 480 V 32 "813 mm 2" MNPT

5T-T5T Series

Process Technology P/N MPI P/N Material Watts Volts Overall Length Thread Size Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Overall Length Thread Size Weight
1 5T45212 IM-5T45212 Stainless Steel 4500 W 240 V 12 "305 mm 2-1/2" NPT
2 5T45412 IM-5T45412 Stainless Steel 4500 W 480 V 12 "305 mm 2-1/2" NPT
3 5T6218 IM-5T6218 Stainless Steel 6000 W 240 V 18 "460 mm 2-1/2" NPT
4 5T6418 IM-5T6418 Stainless Steel 6000 W 480 V 18 "460 mm 2-1/2" NPT
5 5T9225 IM-5T9225 Stainless Steel 9000 W 240 V 25 "635 mm 2-1/2" NPT
6 5T9425 IM-5T9425 Stainless Steel 9000 W 480 V 25 "635 mm 2-1/2" NPT
7 5T12232 IM-5T12232 Stainless Steel 12,000 W 240 V 32 "815 mm 2-1/2" NPT
8 5T12432 IM-5T12432 Stainless Steel 12,000 W 480 V 32 "815 mm 2-1/2" NPT
9 5T15240 IM-5T15240 Stainless Steel 15000 W 240 V 40 "1015 mm 2-1/2" NPT
10 5T15440 IM-5T15440 Stainless Steel 15000 W 480 V 40 "1015 mm 2-1/2" NPT

T Series

Process Technology P/N MPI P/N Material Watts Volts Overall Length Thread Size Weight
wdt_ID Process Technology P/N MPI P/N Material Watts Volts Overall Length Thread Size Weight
1 FT1110 IM-FT1110 304 Stainless Steel 1000 W 120 V 10 "254 mm 2" NPT
2 FT1210 IM-FT1210 304 Stainless Steel 1000 W 240 V 10 "254 mm 2" NPT
3 FT2114 IM-FT2114 304 Stainless Steel 2000 W 120 V 14 "356 mm 2" NPT
4 FT2214 IM-FT2214 304 Stainless Steel 2000 W 240 V 14 "356 mm 2" NPT
5 FT2414 IM-FT2414 304 Stainless Steel 2000 W 480 V 14 "356 mm 2" NPT
6 FT3219 IM-FT3219 304 Stainless Steel 3000 W 240 V 19 "483 mm 2" NPT
7 FT3419 IM-FT3419 304 Stainless Steel 3000 W 480 V 19 "483 mm 2" NPT
8 FT4223 IM-FT4223 304 Stainless Steel 4000 W 240 V 23 "584 mm 2" NPT
9 FT4423 IM-FT4423 304 Stainless Steel 4000 W 480 V 23 "584 mm 2" NPT
10 FT6233 IM-FT6233 304 Stainless Steel 6000 W 240 V 33 "838 mm 2" NPT

DAS Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Weight
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Weight
1 DAS1111-P4 IM-DAS1111-P4 1000 W 120 V 7 "180 mm 11 "280 mm
2 DAS1211-P4 IM-DAS1211-P4 1000 W 240 V 7 "180 mm 11 "280 mm
3 DAS2217-P4 IM-DAS2217-P4 2000 W 240 V 12 "305 mm 17 "430 mm
4 DAS2417-P4 IM-DAS2417-P4 2000 W 480 V 12 "305 mm 17 "430 mm
5 DAS3223-P4 IM-DAS3223-P4 3000 W 240 V 18 "460 mm 23 "585 mm
6 DAS3423-P4 IM-DAS3423-P4 3000 W 480 V 18 "460 mm 23 "585 mm
7 DAS3.5229-P4 IM-DAS3.5229-P4 3500 W 240 V 21 "535 mm 29 "735 mm
8 DAS3.5429-P4 IM-DAS3.5429-P4 3500 W 480 V 21 "535 mm 29 "735 mm
9 DAS4235-P4 IM-DAS4235-P4 4000 W 240 V 28 "710 mm 35 "890 mm
10 DAS4435-P4 IM-DAS4435-P4 4000 W 480 V 28 "710 mm 35 "890 mm