To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form
MPI P/N | Material | Watts | Volts | Overall Length | Flange Size | Number of Elements |
IM-3FLS3209-** | Stainless Steel | 3000 W | 240 V | 9 “229 mm | 3″ 150lbs | 3 |
IM-3FLS3409-** | Stainless Steel | 3000 W | 480 V | 9 “229 mm | 3″ 150lbs | 3 |
IM-3FLS4.5213-** | Stainless Steel | 4500 W | 240 V | 13 “330 mm | 3″ 150lbs | 3 |
IM-3FLS4.5413-** | Stainless Steel | 4500 W | 480 V | 13 “330 mm | 3″ 150lbs | 3 |
IM-3FLS6219-** | Stainless Steel | 6000 W | 240 V | 19 “483 mm | 3″ 150lbs | 3 |
IM-3FLS6419-** | Stainless Steel | 6000 W | 480 V | 19 “483 mm | 3″ 150lbs | 3 |
IM-3FLS9226-** | Stainless Steel | 9000 W | 240 V | 26 “660 mm | 3″ 150lbs | 3 |
IM-3FLS9426-** | Stainless Steel | 9000 W | 480 V | 26 “660 mm | 3″ 150lbs | 3 |
IM-3FLS12233-** | Stainless Steel | 12,000 W | 240 V | 33 “838 mm | 3″ 150lbs | 3 |
IM-3FLS12433-** | Stainless Steel | 12,000 W | 480 V | 33 “838 mm | 3″ 150lbs | 3 |
IM-3FLS15241-** | Stainless Steel | 15000 W | 240 V | 41 “1041 mm | 3″ 150lbs | 3 |
IM-3FLS15441-** | Stainless Steel | 15000 W | 480 V | 41 “1041 mm | 3″ 150lbs | 3 |
IM-3FLS18249-** | Stainless Steel | 18,000 W | 240 V | 49 “1245 mm | 3″ 150lbs | 3 |
IM-3FLS18449-** | Stainless Steel | 18,000 W | 480 V | 49 “1245 mm | 3″ 150lbs | 3 |
IM-5FLS6209-** | Stainless Steel | 6000 W | 240 V | 9 “229 mm | 5″ 150lbs | 6 |
IM-5FLS6409-** | Stainless Steel | 6000 W | 480 V | 9 “229 mm | 5″ 150lbs | 6 |
IM-5FLS9213-** | Stainless Steel | 9000 W | 240 V | 13 “330 mm | 5″ 150lbs | 6 |
IM-5FLS9413-** | Stainless Steel | 9000 W | 480 V | 13 “330 mm | 5″ 150lbs | 6 |
IM-5FLS12219-** | Stainless Steel | 12,000 W | 240 V | 19 “483 mm | 5″ 150lbs | 6 |
IM-5FLS12419-** | Stainless Steel | 12,000 W | 480 V | 19 “483 mm | 5″ 150lbs | 6 |
IM-5FLS18226-** | Stainless Steel | 18,000 W | 240 V | 26 “660 mm | 5″ 150lbs | 6 |
IM-5FLS18426-** | Stainless Steel | 18,000 W | 480 V | 26 “660 mm | 5″ 150lbs | 6 |
IM-5FLS24233-** | Stainless Steel | 24,000 W | 240 V | 33 “838 mm | 5″ 150lbs | 6 |
IM-5FLS24433-** | Stainless Steel | 24,000 W | 480 V | 33 “838 mm | 5″ 150lbs | 6 |
IM-5FLS30241-** | Stainless Steel | 30,000 W | 240 V | 41 “1041 mm | 5″ 150lbs | 6 |
IM-5FLS30441-** | Stainless Steel | 30,000 W | 480 V | 41 “1041 mm | 5″ 150lbs | 6 |
IM-5FLS36249-** | Stainless Steel | 36,000 W | 240 V | 49 “1245 mm | 5″ 150lbs | 6 |
IM-5FLS36449-** | Stainless Steel | 36,000 W | 480 V | 49 “1245 mm | 5″ 150lbs | 6 |
IM-6FLS12209-** | Stainless Steel | 12,000 W | 240 V | 9 “229 mm | 6″ 150lbs | 12 |
IM-6FLS12409-** | Stainless Steel | 12,000 W | 480 V | 9 “229 mm | 6″ 150lbs | 12 |
IM-6FLS18213-** | Stainless Steel | 18,000 W | 240 V | 13 “330 mm | 6″ 150lbs | 12 |
IM-6FLS18413-** | Stainless Steel | 18,000 W | 480 V | 13 “330 mm | 6″ 150lbs | 12 |
IM-6FLS24219-** | Stainless Steel | 24,000 W | 240 V | 19 “483 mm | 6″ 150lbs | 12 |
IM-6FLS24419-** | Stainless Steel | 24,000 W | 480 V | 19 “483 mm | 6″ 150lbs | 12 |
IM-6FLS36226-** | Stainless Steel | 36,000 W | 240 V | 26 “660 mm | 6″ 150lbs | 12 |
IM-6FLS36426-** | Stainless Steel | 36,000 W | 480 V | 26 “660 mm | 6″ 150lbs | 12 |
IM-6FLS48233-** | Stainless Steel | 48,000 W | 240 V | 33 “838 mm | 6″ 150lbs | 12 |
IM-6FLS48433-** | Stainless Steel | 48,000 W | 480 V | 33 “838 mm | 6″ 150lbs | 12 |
IM-6FLS60241-** | Stainless Steel | 60,000 W | 240 V | 41 “1041 mm | 6″ 150lbs | 12 |
IM-6FLS60441-** | Stainless Steel | 60,000 W | 480 V | 41 “1041 mm | 6″ 150lbs | 12 |
IM-6FLS72249-** | Stainless Steel | 72,000 W | 240 V | 49 “1245 mm | 6″ 150lbs | 12 |
IM-6FLS72449-** | Stainless Steel | 72,000 W | 480 V | 49 “1245 mm | 6″ 150lbs | 12 |
97-170 Brockport Dr. Toronto Ontario, Canada M9W 5C8 Ph. : (416) 675-7329 (800) 817-3486 USA/CAN (800) 880-4531 MEX