To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form

Heaters, Sensors, Controllers, Relays, Linear Displacement, and Leadwire

304 SS, 316SS & Titanium Tubular Screwplug Metal Heaters

Standard Lead Times

Information
  • Durable, efficient chemical heater
  • Screwplug heater in 304 stainless steel, 316 stainless steel, or titanium elements suitable for use in most aqueous alkaline solutions and plating and phosphate tanks
  • Grounded construction
  • Heats up to 180°F (82°C)
  • Power range: 1000-12000 watts
  • Operates on 120-480 volts
Features
  • 304 stainless steel, 316 stainless steel, or titanium elements suitable for use in most aqueous alkaline solutions and plating and phosphate tanks
  • Watt densities up to 35 watts/square inch (5.4 w/cm²)
  • Vapor resistant, flame retardant PVC terminal enclosure with 3 ft. (.9m) flexible PVC liquid tight conduit
  • Grounded construction
Standard Parts
MPI P/NMaterialWattsVoltsOverall LengthThread Size
IM-FT1110304 Stainless Steel1000 W120 V10 “254 mm2″
IM-FT1210304 Stainless Steel1000 W240 V10 “254 mm2″
IM-FT2114304 Stainless Steel2000 W120 V14 “356 mm2″
IM-FT2214304 Stainless Steel2000 W240 V14 “356 mm2″
IM-FT2414304 Stainless Steel2000 W480 V14 “356 mm2″
IM-FT3219304 Stainless Steel3000 W240 V19 “483 mm2″
IM-FT3419304 Stainless Steel3000 W480 V19 “483 mm2″
IM-FT4223304 Stainless Steel4000 W240 V23 “584 mm2″
IM-FT4423304 Stainless Steel4000 W480 V23 “584 mm2″
IM-FT6233304 Stainless Steel6000 W240 V33 “838 mm2″
IM-FT6433304 Stainless Steel6000 W480 V33 “838 mm2″
IM-FT8240304 Stainless Steel8000 W240 V40 “1016 mm2″
IM-FT8440304 Stainless Steel8000 W480 V40 “1016 mm2″
IM-FT9247304 Stainless Steel9000 W240 V47 “1194 mm2″
IM-FT9447304 Stainless Steel9000 W480 V47 “1194 mm2″
IM-FT12461304 Stainless Steel12,000 W480 V61 “1549 mm2″
IM-ST1110316 Stainless Steel1000 W120 V10 “254 mm2″
IM-ST1210316 Stainless Steel1000 W240 V10 “254 mm2″
IM-ST2114316 Stainless Steel2000 W120 V14 “356 mm2″
IM-ST2214316 Stainless Steel2000 W240 V14 “356 mm2″
IM-ST2414316 Stainless Steel2000 W480 V14 “356 mm2″
IM-ST3219316 Stainless Steel3000 W240 V19 “483 mm2″
IM-ST3419316 Stainless Steel3000 W480 V19 “483 mm2″
IM-ST4223316 Stainless Steel4000 W240 V23 “584 mm2″
IM-ST4423316 Stainless Steel4000 W480 V23 “584 mm2″
IM-ST6233316 Stainless Steel6000 W240 V33 “838 mm2″
IM-ST6433316 Stainless Steel6000 W480 V33 “838 mm2″
IM-ST8240316 Stainless Steel8000 W240 V40 “1016 mm2″
IM-ST8440316 Stainless Steel8000 W480 V40 “1016 mm2″
IM-ST9247316 Stainless Steel9000 W240 V47 “1194 mm2″
IM-ST9447316 Stainless Steel9000 W480 V47 “1194 mm2″
IM-ST12461316 Stainless Steel12,000 W480 V61 “1549 mm2″
IM-TT1110Titanium1000 W120 V10 “254 mm2″
IM-TT1210Titanium1000 W240 V10 “254 mm2″
IM-TT2114Titanium2000 W120 V14 “356 mm2″
IM-TT2214Titanium2000 W240 V14 “356 mm2″
IM-TT2414Titanium2000 W480 V14 “356 mm2″
IM-TT3219Titanium3000 W240 V19 “483 mm2″
IM-TT3419Titanium3000 W480 V19 “483 mm2″
IM-TT4223Titanium4000 W240 V23 “584 mm2″
IM-TT4423Titanium4000 W480 V23 “584 mm2″
IM-TT6233Titanium6000 W240 V33 “838 mm2″
IM-TT6433Titanium6000 W480 V33 “838 mm2″
IM-TT8240Titanium8000 W240 V40 “1016 mm2″
IM-TT8440Titanium8000 W480 V40 “1016 mm2″
IM-TT9247Titanium9000 W240 V47 “1194 mm2″
IM-TT9447Titanium9000 W480 V47 “1194 mm2″
IM-TT12461Titanium12,000 W480 V61 “1549 mm2″

Temperature Control Panels