To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form

Heaters, Sensors, Controllers, Relays, Linear Displacement, and Leadwire

Low Watt Density Triple Metal Over the Side Heater

Standard Lead Times

Information
  • Low watt density, durable, efficient metal heater
  • For concentrated alkaline or caustic solutions
  • Check solution recommendation chart with chemical supplier for proper sheath material selection
  • Available in:
    • Steel
    • 304 Stainless Steel
    • 316 Stainless Steel
    • Titanium
  • Three phase
  • 1500-18000 watts, 120-480 volts
Features
  • Heavy wall metal sheaths available in:
    • steel
    • 304 stainless steel
    • 316 stainless steel
    • titanium
  • Low watt densities of 18 watts/square inch (2.8 w/cm²)
  • Vapor resistant, flame retardant polypropylene terminal enclosure with 3 ft (.9m) flexible PVC liquid tight conduit
  • Grounded construction and built in thermal protector
  • Replaceable P1 protector standard for solutions up to 180°F(82°C)
Standard Parts
MPI P/NMaterialWattsVoltsHot ZoneOverall Length
IM-D3P1.5111-*-**Steel1500 W120 V6 “152 mm11 “279 mm
IM-D3P1.5211-*-**Steel1500 W240 V6 “152 mm11 “279 mm
IM-D3P3217-*-**Steel3000 W240 V10 “254 mm17 “432 mm
IM-D3P3417-*-**Steel3000 W480 V10 “254 mm17 “432 mm
IM-D3P4.5223-*-**Steel4500 W240 V16 “406 mm23 “584 mm
IM-D3P4.5423-*-**Steel4500 W480 V16 “406 mm23 “584 mm
IM-D3P6229-*-**Steel6000 W240 V20 “508 mm29 “737 mm
IM-D3P6429-*-**Steel6000 W480 V20 “508 mm29 “737 mm
IM-D3P7.5235-*-**Steel7500 W240 V25 “635 mm35 “889 mm
IM-D3P7.5435-*-**Steel7500 W480 V25 “635 mm35 “889 mm
IM-D3P9240-*-**Steel9000 W240 V30 “762 mm40 “1016 mm
IM-D3P9440-*-**Steel9000 W480 V30 “762 mm40 “1016 mm
IM-D3P12247-*-**Steel12,000 W240 V37 “940 mm47 “1194 mm
IM-D3P12447-*-**Steel12,000 W480 V37 “940 mm47 “1194 mm
IM-D3P13.5254-*-**Steel13500 W240 V44 “1118 mm54 “1372 mm
IM-D3P13.5454-*-**Steel13500 W480 V44 “1118 mm54 “1372 mm
IM-D3P15259-*-**Steel15000 W240 V49 “1245 mm59 “1499 mm
IM-D3P15459-*-**Steel15000 W480 V49 “1245 mm59 “1499 mm
IM-D3P18268-*-**Steel18,000 W240 V58 “1473 mm68 “1727 mm
IM-D3P18468-*-**Steel18,000 W480 V58 “1473 mm68 “1727 mm
IM-D3F1.5111-*-**304 Stainless Steel1500 W120 V6 “152 mm11 “279 mm
IM-D3F1.5211-*-**304 Stainless Steel1500 W240 V6 “152 mm11 “279 mm
IM-D3F3217-*-**304 Stainless Steel3000 W240 V10 “254 mm17 “432 mm
IM-D3F3417-*-**304 Stainless Steel3000 W480 V10 “254 mm17 “432 mm
IM-D3F4.5223-*-**304 Stainless Steel4500 W240 V16 “406 mm23 “584 mm
IM-D3F4.5423-*-**304 Stainless Steel4500 W480 V16 “406 mm23 “584 mm
IM-D3F6229-*-**304 Stainless Steel6000 W240 V20 “508 mm29 “737 mm
IM-D3F6429-*-**304 Stainless Steel6000 W480 V20 “508 mm29 “737 mm
IM-D3F7.5235-*-**304 Stainless Steel7500 W240 V25 “635 mm35 “889 mm
IM-D3F7.5435-*-**304 Stainless Steel7500 W480 V25 “635 mm35 “889 mm
IM-D3F9240-*-**304 Stainless Steel9000 W240 V30 “762 mm40 “1016 mm
IM-D3F9440-*-**304 Stainless Steel9000 W480 V30 “762 mm40 “1016 mm
IM-D3F12247-*-**304 Stainless Steel12,000 W240 V37 “940 mm47 “1194 mm
IM-D3F12447-*-**304 Stainless Steel12,000 W480 V37 “940 mm47 “1194 mm
IM-D3F13.5254-*-**304 Stainless Steel13500 W240 V44 “1118 mm54 “1372 mm
IM-D3F13.5454-*-**304 Stainless Steel13500 W480 V44 “1118 mm54 “1372 mm
IM-D3F15259-*-**304 Stainless Steel15000 W240 V49 “1245 mm59 “1499 mm
IM-D3F15459-*-**304 Stainless Steel15000 W480 V49 “1245 mm59 “1499 mm
IM-D3F18268-*-**304 Stainless Steel18,000 W240 V58 “1473 mm68 “1727 mm
IM-D3F18468-*-**304 Stainless Steel18,000 W480 V58 “1473 mm68 “1727 mm
IM-D3S1.5111-*-**316 Stainless Steel1500 W120 V6 “152 mm11 “279 mm
IM-D3S1.5211-*-**316 Stainless Steel1500 W240 V6 “152 mm11 “279 mm
IM-D3S3217-*-**316 Stainless Steel3000 W240 V10 “254 mm17 “432 mm
IM-D3S3417-*-**316 Stainless Steel3000 W480 V10 “254 mm17 “432 mm
IM-D3S4.5223-*-**316 Stainless Steel4500 W240 V16 “406 mm23 “584 mm
IM-D3S4.5423-*-**316 Stainless Steel4500 W480 V16 “406 mm23 “584 mm
IM-D3S6229-*-**316 Stainless Steel6000 W240 V20 “508 mm29 “737 mm
IM-D3S6429-*-**316 Stainless Steel6000 W480 V20 “508 mm29 “737 mm
IM-D3S7.5235-*-**316 Stainless Steel7500 W240 V25 “635 mm35 “889 mm
IM-D3S7.5435-*-**316 Stainless Steel7500 W480 V25 “635 mm35 “889 mm
IM-D3S9240-*-**316 Stainless Steel9000 W240 V30 “762 mm40 “1016 mm
IM-D3S9440-*-**316 Stainless Steel9000 W480 V30 “762 mm40 “1016 mm
IM-D3S12247-*-**316 Stainless Steel12,000 W240 V37 “940 mm47 “1194 mm
IM-D3S12447-*-**316 Stainless Steel12,000 W480 V37 “940 mm47 “1194 mm
IM-D3S13.5254-*-**316 Stainless Steel13500 W240 V44 “1118 mm54 “1372 mm
IM-D3S13.5454-*-**316 Stainless Steel13500 W480 V44 “1118 mm54 “1372 mm
IM-D3S15259-*-**316 Stainless Steel15000 W240 V49 “1245 mm59 “1499 mm
IM-D3S15459-*-**316 Stainless Steel15000 W480 V49 “1245 mm59 “1499 mm
IM-D3S18268-*-**316 Stainless Steel18,000 W240 V58 “1473 mm68 “1727 mm
IM-D3S18468-*-**316 Stainless Steel18,000 W480 V58 “1473 mm68 “1727 mm
IM-D3T1.5111-*-**Titanium1500 W120 V6 “152 mm11 “279 mm
IM-D3T1.5211-*-**Titanium1500 W240 V6 “152 mm11 “279 mm
IM-D3T3217-*-**Titanium3000 W240 V10 “254 mm17 “432 mm
IM-D3T3417-*-**Titanium3000 W480 V10 “254 mm17 “432 mm
IM-D3T4.5223-*-**Titanium4500 W240 V16 “406 mm23 “584 mm
IM-D3T4.5423-*-**Titanium4500 W480 V16 “406 mm23 “584 mm
IM-D3T6229-*-**Titanium6000 W240 V20 “508 mm29 “737 mm
IM-D3T6429-*-**Titanium6000 W480 V20 “508 mm29 “737 mm
IM-D3T7.5235-*-**Titanium7500 W240 V25 “635 mm35 “889 mm
IM-D3T7.5435-*-**Titanium7500 W480 V25 “635 mm35 “889 mm
IM-D3T9240-*-**Titanium9000 W240 V30 “762 mm40 “1016 mm
IM-D3T9440-*-**Titanium9000 W480 V30 “762 mm40 “1016 mm
IM-D3T12247-*-**Titanium12,000 W240 V37 “940 mm47 “1194 mm
IM-D3T12447-*-**Titanium12,000 W480 V37 “940 mm47 “1194 mm
IM-D3T13.5254-*-**Titanium13500 W240 V44 “1118 mm54 “1372 mm
IM-D3T13.5454-*-**Titanium13500 W480 V44 “1118 mm54 “1372 mm
IM-D3T15259-*-**Titanium15000 W240 V49 “1245 mm59 “1499 mm
IM-D3T15459-*-**Titanium15000 W480 V49 “1245 mm59 “1499 mm
IM-D3T18268-*-**Titanium18,000 W240 V58 “1473 mm68 “1727 mm
IM-D3T18468-*-**Titanium18,000 W480 V58 “1473 mm68 “1727 mm
Thermal Protector / Fuses
  • Replaceable P1: Standard for solutions up to 180°F (82°C)
  • Replaceable P4: For solutions from 180 to 230°F (82 to 110°C)
  • Replaceable P5: For solutions from 230 to 300°F (110 to 150°C)
  • Resettable P2: For solutions up to 180°F (82°C)
  • Resettable P6: For solutions from 180 to 230°F (82 to 110°C)
  • Resettable P7: For solutions from 230 to 300°F (110 to 150°C)

Temperature Control Panels