To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form

High Temp Self-Regulating Heating Cable (302F)

Standard Lead Times

Information

Ideal for pipe tracing, freeze protection, and low temperature process maintenance applications up to 302°F (150°C).

Self-limiting: Automatically adjusts heat output based on surface temperature.

Safe to overlap and insulate.

Can be cut-to-length and terminated in the field.

No temperature controller is required. (If a specific process temperature is needed, a temperature controller is required.)

Note: Special consideration must be given for the circuit breaker due to the high-initial in-rush currents.

Specifications

Maximum Continuous Maintenance Temperature: 302°F (150°C)
Intermittent Exposure Temperature Range: -22°F to 392°F (-30°C to 200°C)
Supply Voltage: 110-120 VAC or 208-277 VAC
Nominal Power Output at 50°F (10°C):

  • 5, 10, 15, 20 W/ft (15, 30, 45, 60 W/m)
  • For 208 and 277 VAC, adjust watts shown for the 240 VAC cable using the Voltage Adjustment Factors Chart 

Bus Wire Gauge: 16 AWG
Braid Resistance: Tinned copper 0.0055 ohms/ft (0.0182 ohms/m)
Bend Radius: 0.5 in (12 mm)
Note: If a specific process temperature is required a temperature controller is necessary

Options

Outer Layer Jacket

DescriptionDimensionsPurpose
Tinned Copper Metal Braid with Fluoropolymer Overjacket0.19″ x 0.49″
(4.8mm x 12.4mm)
For use in strong chemical environments (i.e. strong acids)
 

Maximum Circuit Length in Feet per Circuit Breaker Size

Heating CableCircuit Breaker SizeStart-up Temperature
50°F (10°C)32°F (0°C)-4°F (-20°C)-40°F (-40°C)
5HTS-110 amp120 (37)110 (34)105 (32)90 (27)
15 amp180 (55)175 (53)158 (48)143 (44)
20 amp240 (73)215 (66)190 (58)180 (55)
30 amp259 (79)245 (75)240 (73)225 (69)
40 amp266 (81)255 (78)250 (76)240 (73)
5HTS-210 amp240 (73)220 (67)210 (64)180 (55)
15 amp360 (110)350 (107)315 (96)285 (87)
20 amp479 (146)430 (131)380 (116)360 (110)
30 amp518 (158)490 (149)480 (146)450 (137)
40 amp531 (162)510 (155)500 (152)480 (146)
10HTS-110 amp73 (22)69 (21)65 (20)58 (18)
15 amp118 (36)110 (34)98 (30)88 (27)
20 amp148 (45)140 (43)130 (40)118 (36)
30 amp220 (67)200 (61)182 (56)175 (53)
40 amp255 (78)240 (73)220 (67)230 (70)
10HTS-210 amp146 (45)138 (42)130 (40)116 (35)
15 amp236 (72)220 (67)195 (59)175 (53)
20 amp295 (90)280 (85)260 (79)235 (72)
30 amp440 (134)400 (122)364 (111)350 (107)
40 amp510 (155)480 (146)440 (134)460 (140)
15HTS-110 amp50 (15)47 (14)42 (13)40 (12)
15 amp75 (23)65 (20)63 (19)60 (18)
20 amp100 (31)90 (27)83 (25)80 (24)
30 amp143 (44)135 (41)125 (38)120 (37)
40 amp190 (58)175 (53)168 (51)160 (49)
15HTS-210 amp100 (31)93 (28)83 (25)80 (24)
15 amp150 (46)130 (40)125 (38)120 (37)
20 amp200 (61)180 (55)165 (50)160 (49)
30 amp285 (87)270 (82)250 (76)240 (73)
40 amp380 (116)350 (107)335 (102)320 (98)
20HTS-110 amp39 (12)33 (10)34 (10)32 (10)
15 amp58 (18)55 (17)50 (15)48 (15)
20 amp75 (23)71 (22)68 (21)63 (19)
30 amp115 (35)105 (32)100 (31)95 (29)
40 amp153 (47)143 (44)133 (41)125 (38)
20HTS-210 amp77 (24)70 (21)67 (20)63 (19)
15 amp115 (35)110 (34)100 (31)95 (29)
20 amp150 (46)142 (43)135 (41)125 (38)
30 amp230 (70)210 (64)200 (61)190 (58)
40 amp306 (93)286 (87)265 (81)250 (76)

Note: Special consideration must be given for the circuit breaker due to the high initial in-rush currents.

Voltage Adjustment

Power Adjustment Factor
Product Type208 VAC277 VAC
5 watt 240V0.871.07
10 watt 240V0.881.08
15 watt 240V0.881.08
20 watt 240V0.861.07