To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form
 
															 
															Ideal for pipe tracing, freeze protection, and low temperature process maintenance applications up to 150°F (66°C).
Self-limiting: Automatically adjusts heat output based on surface temperature.
Safe to overlap and insulate.
Can be cut-to-length and terminated in the field.
No temperature controller is required. (If a specific process temperature is needed, a temperature controller is required.)
** Electrical equipment T-rating codes define the maximum surface temperature that equipment will reach. It is used in hazardous (classified) area applications.
Outer Layer Options
| Description | Dimensions | Purpose | 
| Tinned Copper Metal Braid | 0.2″ x 0.4″ (6mm x 11mm) | Ordinary applications | 
| Tinned Copper Metal Braid with Thermoplastic Elastomer Overjacket | 0.3″ x 0.6″ (7mm x 15mm) | For use in weak chemical environments (i.e. weak acids) | 
| Tinned Copper Metal Braid with Fluoropolymer Overjacket | 0.3″ x 0.6″ (7mm x 15mm) | For use in strong chemical environments (i.e. strong acids) | 
| Stainless Steel Metal Braid | 0.2″ x 0.4″ (6mm x 11mm) | More resistant to rusting and corrosion than SL-B | 
Maximum Circuit Length in Feet per Circuit Breaker Size
| Heat Cable Type | Circuit Breaker Size | Start-up Temperature | ||
| 50°F (10°C) | 0°F (-20°C) | -20°F (-29°C) | ||
| 3 watt 120V | 15 amp 20 amp 30 amp | 300 – – | 200 270 330 | 180 230 330 | 
| 3 watt 240V | 15 amp 20 amp 30 amp | 660 – – | 410 560 660 | 360 480 660 | 
| 5 watt 120V | 15 amp 20 amp 30 amp | 230 270 – | 150 200 270 | 130 175 260 | 
| 5 watt 240V | 15 amp 20 amp 30 amp | 460 540 – | 300 400 540 | 260 345 520 | 
| 8 watt 120V | 15 amp 20 amp 30 amp 40 amp | 150 200 210 – | 95 125 190 210 | 85 100 170 210 | 
| 8 watt 240V | 15 amp 20 amp 30 amp 40 amp | 295 390 420 – | 195 250 375 420 | 170 225 340 420 | 
| 10 watt 120V | 15 amp 20 amp 30 amp 40 amp | 115 150 180 – | 70 95 145 180 | 60 85 120 165 | 
| 10 watt 240V | 15 amp 20 amp 30 amp 40 amp | 230 305 360 – | 150 200 300 360 | 130 175 260 360 | 
Note: Special consideration must be given for the circuit breaker due to the high initial in-rush currents.
Voltage Adjustment
| Power Adjustment Factor | ||
| Product Type | 208 VAC | 277 VAC | 
| 3 watt 240V | 0.75 | 1.28 | 
| 5 watt 240V | 0.86 | 1.16 | 
| 8 watt 240V | 0.91 | 1.10 | 
| 10 watt 240V | 0.93 | 1.08 | 
97-170 Brockport Dr.
Toronto Ontario, Canada M9W 5C8
Ph. : (416) 675-7329
(800) 817-3486 USA/CAN
(800) 880-4531 MEX