To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form
Power | |
---|---|
Power supply | 100-240 VAC, 47–63 Hz |
Power consumption | 8VA, 4W maximum |
Signal Input | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Thermocouple(J,K,T,R,S), RTD(PT100(DIN) | ||||||||||||||||||||||||||||||||
Resolution | 18 Bits | ||||||||||||||||||||||||||||||||
Sampling rate | 5 Times / Second (200msec) | ||||||||||||||||||||||||||||||||
Maximum rating | -2VDC minimum, 12VDC maximum | ||||||||||||||||||||||||||||||||
Input characteristics |
|
||||||||||||||||||||||||||||||||
Temperature effect | 1.5µV /°C for all inputs except mA input, 3.0µV /°C for mA | ||||||||||||||||||||||||||||||||
Sensor lead resistance effect | Thermocouple: 0.2 µV /Ω; 3-wire RTD: 2.6°C /Ω of Difference of Resistance of two leads 2-wire RTD: 2.6°C /Ω of Sum of Resistance of two leads | ||||||||||||||||||||||||||||||||
Burn-out current | 200nA | ||||||||||||||||||||||||||||||||
Common mode rejection ratio(CMRR) | 120 dB | ||||||||||||||||||||||||||||||||
Normal mode rejection ratio (NMRR) | 55 dB | ||||||||||||||||||||||||||||||||
Sensor break detection | Sensor open for Thermocouple and RTD inputs, sensor short for RTD input , below 1mA for 4-20mA input, below 0.25V for 1-5V input, not available for other inputs | ||||||||||||||||||||||||||||||||
Sensor break responding time | Within 4 seconds for Thermocouple and RTD inputs |
Output | |
---|---|
Type | Relay, Pulsed Voltage, Linear Voltage and Linear Current |
Relay rating | 2A,240V AC, 200000 Life Cycles for Resistive Load |
SSRD | 12V/30mA |
Linear output resolution | 15 Bits |
Linear output regulation | 0.02% for full load change |
Linear output settling time | 0.1 Second (Stable to 99.9%) |
Isolation breakdown voltage | 1000 V AC |
Temperature effect | ±0.01% of Span/ °C |
Load capacity of linear output | Linear Current: 500Ω maximum, Linear Voltage: 10KΩ minimum |
Alarm | |
---|---|
Relay type | Form A |
Maximum rating | 2A, 240V AC, 200000 Life Cycles for Resistive Load |
Alarm functions | Deviation High, Deviation Low, Deviation Out-of-Band, Deviation In-Band, Process High, Process Low, None |
Alarm mode | Latching, Hold, Normal, Latching/Hold |
Data Communication | |
---|---|
Interface | RS-485 |
Protocol | Modbus RTU (Slave Mode) |
Address | 1 to 247 |
Baudrate | 2.8 KBPS to 115.2 KBPS |
Parity bit | None, Even or Odd |
Stop bit | 1 or 2 Bits |
Data length | 7 or 8 Bits |
Communication buffer | 150 Bytes |
User Interface | |
---|---|
Keypad | 4 Keys |
Display type | 4 digit LCD display |
No. of display | 2 |
Upper display size | 0.58”(15mm) |
Lower display size | 0.3”(7.8mm) |
Programming Port | |
---|---|
Interface | Micro USB |
PC communication function | Automatic Setup, Calibration and Firmware Upgrade |
Control Mode | |
---|---|
Output | Reverse (Heating) or Direct (Cooling) Action |
ON-OFF | 0.1 – 90.0 (°F) hysteresis control (P band = 0) |
P or PD | 0 – 100.0 % offset adjustment |
PID | Fuzzy logic modified Proportional band 0.1 ~ 900.0°F, Integral time 0 – 3600 seconds, Derivative time 0 – 360.0 seconds |
Cycle time | 0.1 to 90.0 seconds |
Manual control | Heat (MV1) and Cool (MV2) |
Auto-tuning | Cold Start and Warm Start |
Failure mode | Auto transfer to manual mode while sensor break or A-D Converter damage |
Digital Filter | |
---|---|
Function | First order |
Time constant | 0,0.2, 0.5, 1, 2, 5, 10, 20, 30, 60 seconds programmable |
Environmental and Physical Specifications | |
---|---|
Operating temperature | -10°C to 50°C |
Storage temperature | -40°C to 60°C |
Humidity | 0 to 90 % RH (Non-Condensing) |
Altitude | 2000 Meters maximum |
Pollution | Degree II |
Insulation resistance | 20MΩ minimum (@500V DC) |
Dielectric strength | 2000V AC,50/60 Hz for 1 Minute |
Vibration resistance | 10 to 55 Hz , 10m/s2 for 2 Hours |
Shock resistance | 200 m/s2 (20g) |
Moldings | Flame retardant polycarbonate |
Mounting | Panel |
Dimensions (W*H*D) (mm) | 48*48*59 |
Depth behind panel (mm) | 50 |
Cut out dimensions (mm) | 45*45 |
Weight (grams) | 98g |
Approval Standards | |
---|---|
Certificate | CE, RoHS, REACH, WEEE |
Protective class | IP50 Rated Front Panel, IP20 Housing, Optional IP65 Front Panel/ Terminal Cover |
EMC | EN1326-1 |
97-170 Brockport Dr. Toronto Ontario, Canada M9W 5C8 Ph. : (416) 675-7329 (800) 817-3486 USA/CAN (800) 880-4531 MEX