To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form
MPI Morheat Flexible Tubular Heaters are completely flexible and may be shaped around pipes, along platen paths, and into other challenging shapes that require precise heating. We have several options for terminations and temperature control to meet your needs and they are excellent replacements for traditional tubular heaters and other electric heating elements and heating systems, which are not flexible.
Technical key features of MPI flexible tubular heater include:
Diameter | L min [mm] | L max [mm] | Tube section max [mm] | Min. bending radius internal | Max. sheath surface load [W/cm2] | max. wattage [W] at 230V |
---|---|---|---|---|---|---|
6.0 | 300 | 1.800 | 24 | 6.5 | 10 | 2190 |
Ø6.5 | 300 | 1.800 | 24 | 6.5 | 10 | 2190 |
Ø8.0 | 300 | 2.600 | 10 | 10 | 15 | 5200 |
8.0 | 300 | 2.600 | 10 | 10 | 15 | 5200 |
Ø8.2 | 300 | 2.600 | 10 | 10 | 15 | 5200 |
Ø8.5 | 300 | 2.600 | 10 | 10 | 15 | 5200 |
Ø10.0 | 300 | 2.600 | 10 | 10 | 12.5 | 5200 |
Ceramic Terminal Connector “Plug’n Heat”
| |
Threaded Pins
| |
Plain Ni-Leads
| |
External Mounted Leads
| |
High Temperature Leads
| |
Flat Plug
|
MPI P/N | Diameter | Watts | Volts | Length |
TUB-F00001 | 8.500 mm | 3450 watts | 230 volts | 1300.00 mm |
TUB-F00002 | 8.500 mm | 3680 watts | 230 volts | 1350.00 mm |
TUB-F00003 | 8.500 mm | 3710 watts | 230 volts | 1400.00 mm |
TUB-F00004 | 8.500 mm | 3840 watts | 230 volts | 1450.00 mm |
TUB-F00005 | 8.500 mm | 3970 watts | 230 volts | 1500.00 mm |
TUB-F00006 | 8.500 mm | 700 watts | 230 volts | 500.00 mm |
TUB-F00007 | 8.500 mm | 780 watts | 230 volts | 550.00 mm |
TUB-F00008 | 8.500 mm | 860 watts | 230 volts | 600.00 mm |
TUB-F00009 | 8.500 mm | 950 watts | 230 volts | 650.00 mm |
TUB-F00010 | 8.500 mm | 1000 watts | 230 volts | 700.00 mm |
TUB-F00011 | 8.500 mm | 1100 watts | 230 volts | 750.00 mm |
TUB-F00012 | 8.500 mm | 1190 watts | 230 volts | 800.00 mm |
TUB-F00013 | 8.500 mm | 1250 watts | 230 volts | 850.00 mm |
TUB-F00014 | 8.500 mm | 1350 watts | 230 volts | 900.00 mm |
TUB-F00015 | 8.500 mm | 1430 watts | 230 volts | 950.00 mm |
TUB-F00016 | 8.500 mm | 1500 watts | 230 volts | 1000.00 mm |
TUB-F00017 | 8.500 mm | 1590 watts | 230 volts | 1050.00 mm |
TUB-F00018 | 8.500 mm | 1650 watts | 230 volts | 1100.00 mm |
TUB-F00019 | 8.500 mm | 1750 watts | 230 volts | 1150.00 mm |
TUB-F00020 | 8.500 mm | 1830 watts | 230 volts | 1200.00 mm |
TUB-F00021 | 8.500 mm | 1900 watts | 230 volts | 1250.00 mm |
TUB-F00022 | 8.500 mm | 1990 watts | 230 volts | 1300.00 mm |
TUB-F00023 | 8.500 mm | 2070 watts | 230 volts | 1350.00 mm |
TUB-F00024 | 8.500 mm | 2150 watts | 230 volts | 1400.00 mm |
TUB-F00025 | 8.500 mm | 2230 watts | 230 volts | 1450.00 mm |
TUB-F00026 | 8.500 mm | 2300 watts | 230 volts | 1500.00 mm |
TUB-F00027 | 8.000 mm | 675 watts | 240 volts | 350.00 mm |
TUB-F00028 | 8.000 mm | 795 watts | 240 volts | 400.00 mm |
TUB-F00029 | 8.000 mm | 910 watts | 240 volts | 450.00 mm |
TUB-F00030 | 8.000 mm | 1025 watts | 240 volts | 500.00 mm |
TUB-F00031 | 8.000 mm | 1145 watts | 240 volts | 550.00 mm |
TUB-F00032 | 8.000 mm | 1260 watts | 240 volts | 600.00 mm |
TUB-F00033 | 8.000 mm | 1380 watts | 240 volts | 650.00 mm |
TUB-F00034 | 8.000 mm | 1495 watts | 240 volts | 700.00 mm |
TUB-F00035 | 8.000 mm | 1615 watts | 240 volts | 750.00 mm |
TUB-F00036 | 8.000 mm | 1730 watts | 240 volts | 800.00 mm |
TUB-F00037 | 8.000 mm | 1845 watts | 240 volts | 850.00 mm |
TUB-F00038 | 8.000 mm | 1960 watts | 240 volts | 900.00 mm |
TUB-F00039 | 8.000 mm | 2080 watts | 240 volts | 950.00 mm |
TUB-F00040 | 8.000 mm | 2195 watts | 240 volts | 1000.00 mm |
TUB-F00041 | 8.000 mm | 2316 watts | 240 volts | 1050.00 mm |
TUB-F00042 | 8.000 mm | 2430 watts | 240 volts | 1100.00 mm |
TUB-F00043 | 8.000 mm | 2545 watts | 240 volts | 1150.00 mm |
TUB-F00044 | 8.000 mm | 2665 watts | 240 volts | 1200.00 mm |
TUB-F00045 | 8.000 mm | 2780 watts | 240 volts | 1250.00 mm |
TUB-F00046 | 8.000 mm | 2895 watts | 240 volts | 1300.00 mm |
TUB-F00047 | 8.000 mm | 3015 watts | 240 volts | 1350.00 mm |
TUB-F00048 | 8.000 mm | 3130 watts | 240 volts | 1400.00 mm |
TUB-F00049 | 8.000 mm | 3245 watts | 240 volts | 1450.00 mm |
TUB-F00050 | 8.000 mm | 3365 watts | 240 volts | 1500.00 mm |
TUB-F00051 | 8.000 mm | 3480 watts | 240 volts | 1550.00 mm |
TUB-F00052 | 8.000 mm | 3600 watts | 240 volts | 1600.00 mm |
TUB-F00053 | 6.500 mm | 350 watts | 230 volts | 300.00 mm |
TUB-F00054 | 6.500 mm | 400 watts | 230 volts | 350.00 mm |
TUB-F00055 | 6.500 mm | 500 watts | 230 volts | 400.00 mm |
TUB-F00056 | 6.500 mm | 600 watts | 230 volts | 450.00 mm |
TUB-F00057 | 6.500 mm | 650 watts | 230 volts | 500.00 mm |
TUB-F00058 | 6.500 mm | 700 watts | 230 volts | 550.00 mm |
TUB-F00059 | 6.500 mm | 800 watts | 230 volts | 600.00 mm |
TUB-F00060 | 6.500 mm | 850 watts | 230 volts | 650.00 mm |
TUB-F00061 | 6.500 mm | 900 watts | 230 volts | 700.00 mm |
TUB-F00062 | 6.500 mm | 1000 watts | 230 volts | 750.00 mm |
TUB-F00063 | 6.500 mm | 1100 watts | 230 volts | 800.00 mm |
TUB-F00064 | 6.500 mm | 1200 watts | 230 volts | 850.00 mm |
TUB-F00065 | 6.500 mm | 1300 watts | 230 volts | 900.00 mm |
TUB-F00066 | 6.500 mm | 1350 watts | 230 volts | 950.00 mm |
TUB-F00067 | 6.500 mm | 1400 watts | 230 volts | 1000.00 mm |
TUB-F00068 | 6.500 mm | 1450 watts | 230 volts | 1050.00 mm |
TUB-F00069 | 6.500 mm | 1500 watts | 230 volts | 1100.00 mm |
TUB-F00070 | 6.500 mm | 1550 watts | 230 volts | 1150.00 mm |
TUB-F00071 | 6.500 mm | 1600 watts | 230 volts | 1200.00 mm |
TUB-F00072 | 6.500 mm | 1650 watts | 230 volts | 1250.00 mm |
TUB-F00073 | 6.500 mm | 1700 watts | 230 volts | 1300.00 mm |
TUB-F00074 | 6.500 mm | 1800 watts | 230 volts | 1350.00 mm |
TUB-F00075 | 6.500 mm | 1900 watts | 230 volts | 1400.00 mm |
TUB-F00076 | 6.500 mm | 2000 watts | 230 volts | 1450.00 mm |
TUB-F00077 | 6.500 mm | 2100 watts | 230 volts | 1500.00 mm |
97-170 Brockport Dr. Toronto Ontario, Canada M9W 5C8 Ph. : (416) 675-7329 (800) 817-3486 USA/CAN (800) 880-4531 MEX