To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form
0.315″D Element | ||
Watts | Length | MPI P/N |
1000W | 19 | TUB-SN31519 |
2000W | 34 | TUB-SN31534 |
3000W | 49 | TUB-SN31549 |
4000W | 64 | TUB-SN31564 |
5000W | 79 | TUB-SN31579 |
6000W | 94 | TUB-SN31594 |
0.430″D Element | ||
Watts | Length | MPI P/N |
2000W | 27 | TUB-SN43027 |
3000W | 39 | TUB-SN43039 |
4000W | 52 | TUB-SN43052 |
5000W | 64 | TUB-SN43064 |
6000W | 77 | TUB-SN43077 |
7000w | 89 | TUB-SN43089 |
8000w | 102 | TUB-SN430102 |
0.315″D Element w/ Fitting | ||
Watts | Length | MPI P/N |
1000W | 20.5 | TUB-SF31520.5 |
2000W | 35.5 | TUB-SF31535.5 |
3000W | 50.5 | TUB-SF31550.5 |
4000W | 65.5 | TUB-SF31565.5 |
5000W | 80.5 | TUB-SF31580.5 |
6000W | 95.5 | TUB-SF31595.5 |
0.430″D Element w/Fitting | ||
Watts | Length | MPI P/N |
2000W | 28.5 | TUB-SF43028.5 |
3000W | 40.5 | TUB-SF43040.5 |
4000W | 53.5 | TUB-SF43053.5 |
5000W | 65.5 | TUB-SF43065.5 |
6000W | 78.5 | TUB-SF43078.5 |
7000w | 90.5 | TUB-SF43090.5 |
8000w | 103.5 | TUB-SF430103.5 |
0.315″D Element – Width = 3 3/8″ | ||
Watts | Length | MPI P/N |
1000W | 9 | TUB-UN3159 |
2000W | 16 | TUB-UN31516 |
3000W | 24 | TUB-UN31524 |
4000W | 31 | TUB-UN31531 |
5000W | 39 | TUB-UN31539 |
6000W | 46 | TUB-UN31546 |
0.430″D Element – Width = 3 1/8″ | ||
Watts | Length | MPI P/N |
2000W | 13 | TUB-UN43013 |
3000W | 20 | TUB-UN43020 |
4000W | 26 | TUB-UN43026 |
5000W | 32 | TUB-UN43032 |
6000W | 38 | TUB-UN43038 |
7000w | 44 | TUB-UN43044 |
8000w | 51 | TUB-UN43051 |
0.315″D Element – Width = 3 3/8″ | ||
Watts | Length | MPI P/N |
1000W | 10.5 | TUB-UF31510.5 |
2000W | 17.5 | TUB-UF31517.5 |
3000W | 25.5 | TUB-UF31525.5 |
4000W | 32.5 | TUB-UF31532.5 |
5000W | 40.5 | TUB-UF31540.5 |
6000W | 47.5 | TUB-UF31547.5 |
0.430″D Element – Width = 3 1/8″ | ||
Watts | Length | MPI P/N |
2000W | 14.5 | TUB-UF43014.5 |
3000W | 21.5 | TUB-UF43021.5 |
4000W | 27.5 | TUB-UF43027.5 |
5000W | 33.5 | TUB-UF43033.5 |
6000W | 39.5 | TUB-UF43039.5 |
7000w | 45.5 | TUB-UF43045.5 |
8000w | 52.5 | TUB-UF43052.5 |
0.315″D Element – Width = 6 7/8″ | ||
Watts | Length | MPI P/N |
1000W | 6 | TUB-WN3156 |
2000W | 10 | TUB-WN31510 |
3000W | 13 | TUB-WN31513 |
4000W | 17 | TUB-WN31517 |
5000W | 20 | TUB-WN31520 |
6000W | 24 | TUB-WN31524 |
0.430″D Element – Width = 7 1/8″ | ||
Watts | Length | MPI P/N |
2000W | 7 | TUB-WN4307 |
3000W | 10 | TUB-WN43010 |
4000W | 14 | TUB-WN43014 |
5000W | 17 | TUB-WN43017 |
6000W | 20 | TUB-WN43020 |
7000w | 23 | TUB-WN43023 |
8000w | 26 | TUB-WN43026 |
0.315″D Element – Width = 6 7/8″ | ||
Watts | Length | MPI P/N |
1000W | 7.5 | TUB-WF3157.5 |
2000W | 11.5 | TUB-WF31511.5 |
3000W | 14.5 | TUB-WF31514.5 |
4000W | 18.5 | TUB-WF31518.5 |
5000W | 21.5 | TUB-WF31521.5 |
6000W | 25.5 | TUB-WF31525.5 |
0.430″D Element – Width = 7 1/8″ | ||
Watts | Length | MPI P/N |
2000W | 8.5 | TUB-WF4308.5 |
3000W | 11.5 | TUB-WF43011.5 |
4000W | 15.5 | TUB-WF43015.5 |
5000W | 18.5 | TUB-WF43018.5 |
6000W | 21.5 | TUB-WF43021.5 |
7000w | 24.5 | TUB-WF43024.5 |
8000w | 27.5 | TUB-WF43027.5 |
97-170 Brockport Dr. Toronto Ontario, Canada M9W 5C8 Ph. : (416) 675-7329 (800) 817-3486 USA/CAN (800) 880-4531 MEX