To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form
Fluoropolymer (PTFE) heaters are an excellent choice for heating Aqueous acid, alkaline, anodizing and pickling solutions up to 212F (100 C).
Offers thick gauge stainless steel tubular elements covered with heavy wall fluoropolymer (PTFE) reducing permeation, eliminating the need for gas purge systems. This product is an excellent choice for heating electroless chemistries – not for use in Chromic Acid.
Flexible Riser Bottom Single Phase Heater. Excellent chemical resistance to aggressive acids.
MPI P/N | Watts | Volts | Width | Length | Phase |
IM-HXOL1102-11L-** | 1000 W | 120 V | 2 “51 mm | 11 “279 mm | Single |
IM-HXOL1202-11L-** | 1000 W | 240 V | 2 “51 mm | 11 “279 mm | Single |
IM-HXOL1104-08L-** | 1000 W | 120 V | 4 “102 mm | 8 “203 mm | Single |
IM-HXOL1204-08L-** | 1000 W | 240 V | 4 “102 mm | 8 “203 mm | Single |
IM-HXOL2104-13L-** | 2000 W | 120 V | 4 “102 mm | 13 “330 mm | Single |
IM-HXOL2204-13L-** | 2000 W | 240 V | 4 “102 mm | 13 “330 mm | Single |
IM-HXOL2404-13L-** | 2000 W | 480 V | 4 “102 mm | 13 “330 mm | Single |
IM-HXOL2105-10L-** | 2000 W | 120 V | 5 “127 mm | 10 “254 mm | Single |
IM-HXOL2205-10L-** | 2000 W | 240 V | 5 “127 mm | 10 “254 mm | Single |
IM-HXOL2405-10L-** | 2000 W | 480 V | 5 “127 mm | 10 “254 mm | Single |
IM-HXOL2106-08L-** | 2000 W | 120 V | 6 “152 mm | 8 “203 mm | Single |
IM-HXOL2206-08L-** | 2000 W | 240 V | 6 “152 mm | 8 “203 mm | Single |
IM-HXOL2406-08L-** | 2000 W | 480 V | 6 “152 mm | 8 “203 mm | Single |
IM-HXOL3204-18L-** | 3000 W | 240 V | 4 “102 mm | 18 “457 mm | Single |
IM-HXOL3404-18L-** | 3000 W | 480 V | 4 “102 mm | 18 “457 mm | Single |
IM-HXOL3205-12L-** | 3000 W | 240 V | 5 “127 mm | 12 “305 mm | Single |
IM-HXOL3405-12L-** | 3000 W | 480 V | 5 “127 mm | 12 “305 mm | Single |
IM-HXOL3206-11L-** | 3000 W | 240 V | 6 “152 mm | 11 “279 mm | Single |
IM-HXOL3406-11L-** | 3000 W | 480 V | 6 “152 mm | 11 “279 mm | Single |
IM-HXOL3208-08L-** | 3000 W | 240 V | 8 “203 mm | 8 “203 mm | Single |
IM-HXOL3408-08L-** | 3000 W | 480 V | 8 “203 mm | 8 “203 mm | Single |
IM-HXOL4205-18L-** | 4000 W | 240 V | 5 “127 mm | 18 “457 mm | Single |
IM-HXOL4405-18L-** | 4000 W | 480 V | 5 “127 mm | 18 “457 mm | Single |
IM-HXOL4206-14L-** | 4000 W | 240 V | 6 “152 mm | 14 “356 mm | Single |
IM-HXOL4406-14L-** | 4000 W | 480 V | 6 “152 mm | 14 “356 mm | Single |
IM-HXOL4208-11L-** | 4000 W | 240 V | 8 “203 mm | 11 “279 mm | Single |
IM-HXOL4408-11L-** | 4000 W | 480 V | 8 “203 mm | 11 “279 mm | Single |
IM-HXOL5206-18L-** | 5000 W | 240 V | 6 “152 mm | 18 “457 mm | Single |
IM-HXOL5406-18L-** | 5000 W | 480 V | 6 “152 mm | 18 “457 mm | Single |
IM-HXOL5208-13L-** | 5000 W | 240 V | 8 “203 mm | 13 “330 mm | Single |
IM-HXOL5408-13L-** | 5000 W | 480 V | 8 “203 mm | 13 “330 mm | Single |
IM-HXOL5209-11L-** | 5000 W | 240 V | 9 “229 mm | 11 “279 mm | Single |
IM-HXOL5409-11L-** | 5000 W | 480 V | 9 “229 mm | 11 “279 mm | Single |
IM-HXOL5210-10L-** | 5000 W | 240 V | 10 “254 mm | 10 “254 mm | Single |
IM-HXOL5410-10L-** | 5000 W | 480 V | 10 “254 mm | 10 “254 mm | Single |
IM-HXOL6207-18L-** | 6000 W | 240 V | 7 “178 mm | 18 “457 mm | Single |
IM-HXOL6407-18L-** | 6000 W | 480 V | 7 “178 mm | 18 “457 mm | Single |
IM-HXOL6208-15L-** | 6000 W | 240 V | 8 “203 mm | 15 “381 mm | Single |
IM-HXOL6408-15L-** | 6000 W | 480 V | 8 “203 mm | 15 “381 mm | Single |
IM-HXOL6209-13L-** | 6000 W | 240 V | 9 “229 mm | 13 “330 mm | Single |
IM-HXOL6409-13L-** | 6000 W | 480 V | 9 “229 mm | 13 “330 mm | Single |
IM-HXOL6210-12L-** | 6000 W | 240 V | 10 “254 mm | 12 “305 mm | Single |
IM-HXOL6410-12L-** | 6000 W | 480 V | 10 “254 mm | 12 “305 mm | Single |
IM-HXOL6211-11L-** | 6000 W | 240 V | 11 “279 mm | 11 “279 mm | Single |
IM-HXOL6411-11L-** | 6000 W | 480 V | 11 “279 mm | 11 “279 mm | Single |
Flex Riser
Rigid Riser
97-170 Brockport Dr. Toronto Ontario, Canada M9W 5C8 Ph. : (416) 675-7329 (800) 817-3486 USA/CAN (800) 880-4531 MEX