To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form
Aluminum Band heaters are manufactured by hydraulically pressing a high temperature heating element into a precision grooved aluminum channel. The heaters are clamped in place with low expansion stainless steel straps for intimate contact with the part. The aluminum channel offers low mass and high thermal conductivity for fast heat up. These same characteristics provide excellent cool down properties as well, which is why Starflex bands are also available with water cooling, both as a cool only band and a heat/cool band.
Maximum Operating Temperature | 650°F |
---|---|
Maximum Voltage | 277 Volts Per Half |
Maximum Amps | 30 Amps |
Wattage Tolerance | +5%, -10% |
Maximum Recommended Watt Density | 40 Watts Per Square Inch |
Maximum Diameter | 10 Feet |
Starflex Heater Width | Minimum Diameter | Cooling Only Optoin | Heat/Cool Option | Optional TC Hole Size |
---|---|---|---|---|
.75″ | 3.50″ | Yes | No | N/A |
1.50″ | 3.50″ | Yes | No | .37″ |
2.50“ | 5 | No | No | .50″ |
3″ | 5 | Yes | Yes | .50″ |
4″ | 5 | Yes | Yes | .50″ |
MPI Morheat Starflex band heaters are designed for use in barrel heating of extrusion and injection molding machinery, blown film dies and other cylindrical surfaces. Their configuration can be full for 360° coverage or any degree of partial warp. Internal bands to heat from the inside-out are also available.
Some applications require both heating and cooling. With the advent of exothermic materials and heat generated by screw rotation, the proven MPI Morheat Starflex band heater was adapted to provide both heating and cooling functions. Cooling tubes are placed in proximity to the heating elements to produce the MPI Morheat Starflex Heat/Cool band. Due to its low mass, it can be cooled relatively quickly.
MPI Number | I.D. | Watts | Volts |
ABH1-35-0001 | 3-1/2″ | 650 | 120/240 |
ABH1-35-0087 | 3-1/2″ | 650 | 240/480 |
ABH1-37-0002 | 3-3/4″ | 700 | 120/240 |
ABH1-37-0088 | 3-3/4″ | 700 | 240/480 |
ABH1-40-0003 | 4″ | 750 | 120/240 |
ABH1-40-0089 | 4″ | 750 | 240/480 |
ABH1-42-0004 | 4-1/4″ | 780 | 120/240 |
ABH1-42-0090 | 4-1/4″ | 780 | 240/480 |
ABH1-45-0005 | 4-1/2″ | 810 | 120/240 |
ABH1-45-0091 | 4-1/2″ | 810 | 240/480 |
ABH1-47-0006 | 4-3/4″ | 860 | 120/240 |
ABH1-47-0092 | 4-3/4″ | 860 | 240/480 |
ABH1-50-0007 | 5″ | 930 | 120/240 |
ABH1-50-0093 | 5″ | 930 | 240/480 |
ABH1-52-0008 | 5-1/4″ | 970 | 120/240 |
ABH1-52-0094 | 5-1/4″ | 970 | 240/480 |
ABH1-55-0009 | 5-1/2″ | 1000 | 120/240 |
ABH1-55-0095 | 5-1/2″ | 1000 | 240/480 |
ABH1-57-0096 | 5-3/4″ | 1060 | 120/240 |
ABH1-57-0097 | 5-3/4″ | 1060 | 240/480 |
ABH1-60-0010 | 6″ | 1100 | 120/240 |
ABH1-60-0098 | 6″ | 1100 | 240/480 |
ABH1-62-0011 | 6-1/4″ | 1150 | 120/240 |
ABH1-62-0099 | 6-1/4″ | 1150 | 240/480 |
ABH1-65-0012 | 6-1/2″ | 1200 | 120/240 |
ABH1-65-0100 | 6-1/2″ | 1200 | 240/480 |
ABH1-67-0013 | 6-3/4″ | 1250 | 120/240 |
ABH1-67-0101 | 6-3/4″ | 1250 | 240/480 |
ABH1-70-0014 | 7″ | 1300 | 120/240 |
ABH1-70-0102 | 7″ | 1300 | 240/480 |
ABH1-72-0015 | 7-1/4″ | 1350 | 120/240 |
ABH1-72-0103 | 7-1/4″ | 1350 | 240/480 |
ABH1-75-0016 | 7-1/2″ | 1390 | 120/240 |
ABH1-75-0104 | 7-1/2″ | 1390 | 240/480 |
ABH1-77-0017 | 7-3/4″ | 1450 | 120/240 |
ABH1-77-0105 | 7-3/4″ | 1450 | 240/480 |
ABH1-80-0018 | 8″ | 1480 | 120/240 |
ABH1-80-0106 | 8-1/4″ | 1480 | 240/480 |
ABH1-82-0019 | 8-1/4″ | 1520 | 120/240 |
ABH1-82-0107 | 8-1/4″ | 1520 | 240/480 |
ABH1-85-0020 | 8-1/2″ | 1550 | 120/240 |
ABH1-85-0108 | 8-1/2″ | 1550 | 240/480 |
ABH1-87-0021 | 8-3/4″ | 1610 | 120/240 |
ABH1-87-0109 | 8-3/4″ | 1610 | 240/480 |
ABH1-90-0022 | 9″ | 1680 | 120/240 |
ABH1-90-0110 | 9″ | 1680 | 240/480 |
ABH1-92-0023 | 9-1/4″ | 1720 | 120/240 |
ABH1-92-0111 | 9-1/4″ | 1720 | 240/480 |
ABH1-95-0024 | 9-1/2″ | 1780 | 120/240 |
ABH1-95-0112 | 9-1/2″ | 1780 | 240/480 |
ABH1-97-0025 | 9-3/4″ | 1810 | 120/140 |
ABH1-97-0113 | 9-3/4″ | 1810 | 240/480 |
ABH1-100-0026 | 10″ | 1850 | 120/240 |
ABH1-100-0114 | 10″ | 1850 | 240/480 |
ABH1-102-0027 | 10-1/4″ | 1900 | 120/240 |
ABH1-102-0115 | 10-1/4″ | 1900 | 240/480 |
ABH1-105-0028 | 10-1/2″ | 1940 | 120/240 |
ABH1-105-0116 | 10-1/2″ | 1940 | 240/480 |
ABH1-107-0029 | 10-3/4″ | 2000 | 240/480 |
ABH1-110-0030 | 11″ | 2030 | 240/480 |
ABH1-112-0031 | 11-1/4″ | 2080 | 240/480 |
ABH1-115-0032 | 11-1/2″ | 2130 | 240/480 |
ABH1-117-0033 | 11-3/4″ | 2180 | 240/480 |
ABH1-120-0034 | 12″ | 2230 | 240/480 |
ABH1-122-0035 | 12-1/4″ | 2280 | 240/480 |
ABH1-125-0036 | 12-1/2″ | 2300 | 240/480 |
ABH1-127-0037 | 12-3/4″ | 2380 | 240/480 |
ABH1-130-0038 | 13″ | 2430 | 240/480 |
ABH1-132-0039 | 13-1/4″ | 2480 | 240/480 |
ABH1-135-0040 | 13-1/2″ | 2500 | 240/480 |
ABH1-137-0041 | 13-3/4″ | 2550 | 240/480 |
ABH1-140-0042 | 14″ | 2600 | 240/480 |
MPI Number | I.D. | Watts | Volts |
ABH2-50-0001 | 5″ | 1325 | 120/240 |
ABH2-50-0002 | 5″ | 1325 | 240/480 |
ABH2-52-0003 | 5-1/4″ | 1400 | 120/240 |
ABH2-52-0004 | 5-1/4″ | 1400 | 240/480 |
ABH2-55-0005 | 5-1/2″ | 1475 | 120/240 |
ABH2-55-0006 | 5-1/2″ | 1475 | 240/480 |
ABH2-57-0007 | 5-3/4″ | 1525 | 120/240 |
ABH2-57-0008 | 5-3/4″ | 1525 | 240/480 |
ABH2-60-0009 | 6″ | 1600 | 120/240 |
ABH2-60-0010 | 6″ | 1600 | 240/480 |
ABH2-62-0011 | 6-1/4″ | 1675 | 120/240 |
ABH2-62-0012 | 6-1/4″ | 1675 | 240/480 |
ABH2-65-0013 | 6-1/2″ | 1750 | 120/240 |
ABH2-65-0014 | 6-1/2″ | 1750 | 240/480 |
ABH2-67-0015 | 6-3/4″ | 1800 | 120/240 |
ABH2-67-0016 | 6-3/4″ | 1800 | 240/480 |
ABH2-70-0017 | 7″ | 1875 | 120/240 |
ABH2-70-0018 | 7″ | 1875 | 240/480 |
ABH2-72-0019 | 7-1/4″ | 1950 | 120/240 |
ABH2-72-0020 | 7-1/4″ | 1950 | 240/480 |
ABH2-75-0021 | 7-1/2″ | 2025 | 120/240 |
ABH2-75-0022 | 7-1/2″ | 2025 | 240/480 |
ABH2-77-0023 | 7-3/4″ | 2075 | 120/240 |
ABH2-77-0024 | 7-3/4″ | 2075 | 240/480 |
ABH2-80-0025 | 8″ | 2150 | 120/240 |
ABH2-80-0026 | 8″ | 2150 | 240/480 |
ABH2-82-0027 | 8-1/4″ | 2225 | 120/240 |
ABH2-82-0028 | 8-1/4″ | 2225 | 240/480 |
ABH2-85-0029 | 8-1/2″ | 2300 | 120/240 |
ABH2-85-0030 | 8-1/2″ | 2300 | 240/480 |
ABH2-87-0031 | 8-1/4″ | 2350 | 120/240 |
ABH2-87-0032 | 8-3/4″ | 2350 | 240/480 |
ABH2-90-0033 | 9″ | 2425 | 120/240 |
ABH2-90-0034 | 9″ | 2425 | 240/480 |
ABH2-92-0035 | 9-1/4″ | 2500 | 120/240 |
ABH2-92-0036 | 9-1/4″ | 2500 | 240/480 |
ABH2-95-0037 | 9-1/2″ | 2575 | 120/240 |
ABH2-95-0038 | 9-1/2″ | 2575 | 240/480 |
ABH2-97-0039 | 9-3/4″ | 2625 | 120/240 |
ABH2-97-0040 | 9-3/4″ | 2625 | 240/480 |
ABH2-100-0041 | 10″ | 2700 | 120/240 |
ABH2-100-0042 | 10″ | 2700 | 240/480 |
ABH2-100-0043 | 10-1/4″ | 2775 | 240/480 |
ABH2-105-0044 | 10-1/4″ | 2850 | 240/480 |
ABH2-107-0045 | 10-1/4″ | 2900 | 240/480 |
ABH2-110-0046 | 11″ | 2975 | 240/480 |
ABH2-112-0047 | 11-1/4″ | 3050 | 240/480 |
ABH2-115-0048 | 11-1/2″ | 3125 | 240/480 |
ABH2-117-0049 | 11-3/4″ | 3175 | 240/480 |
ABH2-120-0050 | 12″ | 3250 | 240/480 |
ABH2-122-0051 | 12-1/4″ | 3370 | 240/480 |
ABH2-125-0052 | 12-1/2″ | 3425 | 240/480 |
ABH2-127-0053 | 12-3/4″ | 3500 | 240/480 |
ABH2-130-0054 | 13″ | 3575 | 240/480 |
ABH2-132-0055 | 13-1/4″ | 3640 | 240/480 |
ABH2-135-0056 | 13-1/2″ | 3710 | 240/480 |
ABH2-137-0057 | 13-1/4″ | 3775 | 240/480 |
ABH2-140-0058 | 14″ | 3850 | 240/480 |
MPI Number | I.D. | Watts | Volts |
ABH3-50-0001 | 5″ | 1400 | 120/240 |
ABH3-50-0038 | 5″ | 1400 | 240/480 |
ABH3-52-0002 | 5-1/4″ | 1480 | 120/240 |
ABH3-52-0039 | 5-1/4″ | 1480 | 240/480 |
ABH3-55-0003 | 5-1/2″ | 1550 | 120/240 |
ABH3-55-0040 | 5-1/2″ | 1550 | 240/480 |
ABH3-57-0004 | 5-3/4″ | 1630 | 120/240 |
ABH3-57-0041 | 5-3/4″ | 1630 | 240/480 |
ABH3-60-0005 | 6″ | 1700 | 120/240 |
ABH3-60-0042 | 6″ | 1700 | 240/480 |
ABH3-62-0006 | 6-1/4″ | 1780 | 120/240 |
ABH3-62-0043 | 6-1/4″ | 1780 | 240/480 |
ABH3-65-0007 | 6-1/2″ | 1830 | 120/240 |
ABH3-65-0044 | 6-1/2″ | 1830 | 240/480 |
ABH3-67-0008 | 6-3/4″ | 1900 | 120/240 |
ABH3-67-0045 | 6-3/4″ | 1900 | 240/480 |
ABH3-70-0009 | 7″ | 1980 | 120/240 |
ABH3-70-0046 | 7″ | 1980 | 240/480 |
ABH3-72-0010 | 7-1/4″ | 2050 | 240/480 |
ABH3-75-0011 | 7-1/2″ | 2130 | 240/480 |
ABH3-77-0012 | 7-3/4″ | 2200 | 240/480 |
ABH3-80-0013 | 8″ | 2280 | 240/480 |
ABH3-82-0014 | 8-1/4″ | 2330 | 240/480 |
ABH3-85-0015 | 8-1/2″ | 2400 | 240/480 |
ABH3-87-0016 | 8-3/4″ | 2480 | 240/480 |
ABH3-90-0017 | 9″ | 2550 | 240/480 |
ABH3-92-0018 | 9-1/4″ | 2600 | 240/480 |
ABH3-95-0019 | 9-1/2″ | 2680 | 240/480 |
ABH3-97-0020 | 9-3/4″ | 2750 | 240/480 |
ABH3-100-0021 | 10″ | 2830 | 240/480 |
ABH3-102-0022 | 10-1/4″ | 2900 | 240/480 |
ABH3-105-0023 | 10-1/2″ | 2980 | 240/480 |
ABH3-107-0024 | 10-3/4″ | 3030 | 240/480 |
ABH3-110-0025 | 11″ | 3100 | 240/480 |
ABH3-112-0026 | 11-1/4″ | 3180 | 240/480 |
ABH3-115-0027 | 11-1/2″ | 3250 | 240/480 |
ABH3-117-0028 | 11-3/4″ | 3330 | 240/480 |
ABH3-120-0029 | 12″ | 3400 | 240/480 |
ABH3-122-0030 | 12-1/4″ | 3480 | 240/480 |
ABH3-125-0031 | 12-1/2″ | 3530 | 240/480 |
ABH3-127-0032 | 12-3/4″ | 3600 | 240/480 |
ABH3-130-0033 | 13″ | 3680 | 240/480 |
ABH3-132-0034 | 13-1/4″ | 3750 | 240/480 |
ABH3-135-0035 | 13-1/2″ | 3800 | 240/480 |
ABH3-137-0036 | 13-3/4″ | 3880 | 240/480 |
MPI Number | I.D. | Watts | Volts |
ABH4-50-0001 | 5″ | 1875 | 120/240 |
ABH4-50-0002 | 5″ | 1875 | 240/480 |
ABH4-52-0003 | 5-1/4″ | 1975 | 120/240 |
ABH4-52-0004 | 5-1/4″ | 1975 | 240/480 |
ABH4-55-0005 | 5-1/2″ | 2075 | 120/240 |
ABH4-55-0006 | 5-1/2″ | 2075 | 240/480 |
ABH4-57-0007 | 5-3/4″ | 2175 | 120/240 |
ABH4-57-0008 | 5-3/4″ | 2175 | 240/480 |
ABH4-60-0009 | 6″ | 2285 | 120/240 |
ABH4-60-0010 | 6″ | 2285 | 240/480 |
ABH4-62-0011 | 6-1/4″ | 2375 | 120/240 |
ABH4-62-0012 | 6-1/4″ | 2375 | 240/480 |
ABH4-65-0013 | 6-1/2″ | 2475 | 120/240 |
ABH4-65-0014 | 6-1/2″ | 2475 | 240/480 |
ABH4-67-0015 | 6-3/4″ | 2575 | 120/240 |
ABH4-67-0016 | 6-3/4″ | 2575 | 240/480 |
ABH4-70-0017 | 7″ | 2675 | 120/240 |
ABH4-70-0018 | 7″ | 2675 | 240/480 |
ABH4-72-0019 | 7-1/4″ | 2750 | 120/240 |
ABH4-72-0020 | 7-1/4″ | 2750 | 240/480 |
ABH4-75-0021 | 7-1/2″ | 2850 | 120/240 |
ABH4-75-0022 | 7-1/2″ | 2850 | 240/480 |
ABH4-77-0023 | 7-3/4″ | 2950 | 120/240 |
ABH4-77-0024 | 7-3/4″ | 2950 | 240/480 |
ABH4-80-0025 | 8″ | 3050 | 120/240 |
ABH4-80-0026 | 8″ | 3050 | 240/480 |
ABH4-82-0027 | 8-1/4″ | 3150 | 120/240 |
ABH4-82-0028 | 8-1/4″ | 3150 | 240/480 |
ABH4-85-0029 | 8-1/2″ | 3250 | 120/240 |
ABH4-85-0030 | 8-1/2″ | 3250 | 240/480 |
ABH4-87-0031 | 8-3/4″ | 3350 | 120/240 |
ABH4-87-0032 | 8-3/4″ | 3350 | 240/480 |
ABH4-90-0033 | 9″ | 3450 | 120/240 |
ABH4-90-0034 | 9″ | 3450 | 240/480 |
ABH4-92-0035 | 9-1/4″ | 3550 | 120/240 |
ABH4-92-0036 | 9-1/4″ | 3550 | 240/480 |
ABH4-95-0037 | 9-1/2″ | 3625 | 240/480 |
ABH4-97-0038 | 9-3/4″ | 3725 | 240/480 |
ABH4-100-0039 | 10″ | 3825 | 240/480 |
ABH4-102-0040 | 10-1/4″ | 3925 | 240/480 |
ABH4-105-0041 | 10-1/2″ | 4025 | 240/480 |
ABH4-107-0042 | 10-3/4″ | 4125 | 240/480 |
ABH4-110-0043 | 11″ | 4225 | 240/480 |
ABH4-112-0044 | 11-1/4″ | 4325 | 240/480 |
ABH4-115-0045 | 11-1/2″ | 4425 | 240/480 |
ABH4-117-0046 | 11-3/4″ | 4500 | 240/480 |
ABH4-120-0047 | 12″ | 4600 | 240/480 |
ABH4-122-0048 | 12-1/4″ | 4700 | 240/480 |
ABH4-125-0049 | 12-1/2″ | 4800 | 240/480 |
ABH4-127-0050 | 12-3/4″ | 4900 | 240/480 |
ABH4-130-0051 | 13″ | 5000 | 240/480 |
ABH4-132-0052 | 13-1/4″ | 5100 | 240/480 |
ABH4-135-0053 | 13-1/2″ | 5200 | 240/480 |
ABH4-137-0054 | 13-3/4″ | 5350 | 240/480 |
ABH4-140-0055 | 14″ | 5450 | 240/480 |
97-170 Brockport Dr. Toronto Ontario, Canada M9W 5C8 Ph. : (416) 675-7329 (800) 817-3486 USA/CAN (800) 880-4531 MEX