To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form

Heaters, Sensors, Controllers, Relays, Linear Displacement, and Leadwire

Process Technology Cross Reference

All Parts Listed Below will ship in 3 weeks or less!

LARGE STOCK AVAILABLE FOR IMMEDIATE SHIPMENT

HX Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Standard Cold Zone Weight
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Standard Cold Zone Weight
1 HX.5111-** IM-HX.5111-** 500 W 120 V 5 "127 mm 11 "279 mm 6 "155 mm
2 HX.5211-** IM-HX.5211-** 500 W 240 V 5 "127 mm 11 "279 mm 6 "155 mm
3 HX1111-** IM-HX1111-** 1000 W 120 V 7 "178 mm 11 "279 mm 4 "100 mm
4 HX1211-** IM-HX1211-** 1000 W 240 V 7 "178 mm 11 "279 mm 4 "100 mm
5 HX2117-** IM-HX2117-** 2000 W 120 V 12 "305 mm 17 "432 mm 5 "125 mm
6 HX2217-** IM-HX2217-** 2000 W 240 V 12 "305 mm 17 "432 mm 5 "125 mm
7 HX2417-** IM-HX2417-** 2000 W 480 V 12 "305 mm 17 "432 mm 5 "125 mm
8 HX3223-** IM-HX3223-** 3000 W 240 V 16 "406 mm 23 "584 mm 7 "180 mm
9 HX3423-** IM-HX3423-** 3000 W 480 V 16 "406 mm 23 "584 mm 7 "180 mm
10 HX4229-** IM-HX4229-** 4000 W 240 V 20 "508 mm 29 "737 mm 9 "230 mm

HXF Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Diameter Weight
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Diameter Weight
1 HXF5105-14-** IM-HXF5105-14-** 500 W 120 V 6 "152 mm 14 "356 mm 5 "127 mm
2 HXF5205-14-** IM-HXF5205-14-** 500 W 240 V 6 "152 mm 14 "356 mm 5 "127 mm
3 HXF1106-14-** IM-HXF1106-14-** 1000 W 120 V 7 "178 mm 14 "356 mm 6 "152 mm
4 HXF1206-14-** IM-HXF1206-14-** 1000 W 240 V 7 "178 mm 14 "356 mm 6 "152 mm
5 HXF2108-17-** IM-HXF2108-17-** 2000 W 120 V 9 "229 mm 17 "432 mm 8 "203 mm
6 HXF2208-17-** IM-HXF2208-17-** 2000 W 240 V 9 "229 mm 17 "432 mm 8 "203 mm
7 HXF2408-17-** IM-HXF2408-17-** 2000 W 480 V 9 "229 mm 17 "432 mm 8 "203 mm
8 HXF3209-23-** IM-HXF3209-23-** 3000 W 240 V 10 "254 mm 23 "584 mm 9 "229 mm
9 HXF3409-23-** IM-HXF3409-23-** 3000 W 480 V 10 "254 mm 23 "584 mm 9 "229 mm
10 HXF4211-29-** IM-HXF4211-29-** 4000 W 240 V 12 "305 mm 29 "737 mm 11 "279 mm

HXFL Series

Process Technology P/N MPI P/N Watts Volts Horizontal Length Overall Length Diameter Weight
wdt_ID Process Technology P/N MPI P/N Watts Volts Horizontal Length Overall Length Diameter Weight
1 HXFL5105-R*-** IM-HXFL5105-R*-** 500 W 120 V 5 "127 mm 12 "305 mm 5 "127 mm
2 HXFL5205-R*-** IM-HXFL5205-R*-** 500 W 240 V 5 "127 mm 12 "305 mm 5 "127 mm
3 HXFL1106-R*-** IM-HXFL1106-R*-** 1000 W 120 V 6 "152 mm 12 "305 mm 6 "152 mm
4 HXFL1206-R*-** IM-HXFL1206-R*-** 1000 W 240 V 6 "152 mm 12 "305 mm 6 "152 mm
5 HXFL2108-R*-** IM-HXFL2108-R*-** 2000 W 120 V 8 "203 mm 18 "457 mm 8 "203 mm
6 HXFL2208-R*-** IM-HXFL2208-R*-** 2000 W 240 V 8 "203 mm 18 "457 mm 8 "203 mm
7 HXFL2408-R*-** IM-HXFL2408-R*-** 2000 W 480 V 8 "203 mm 18 "457 mm 8 "203 mm
8 HXFL3209-R*-** IM-HXFL3209-R*-** 3000 W 240 V 9 "229 mm 18 "457 mm 9 "229 mm
9 HXFL3409-R*-** IM-HXFL3409-R*-** 3000 W 480 V 9 "229 mm 18 "457 mm 9 "229 mm
10 HXFL4211-R*-** IM-HXFL4211-R*-** 4000 W 240 V 11 "279 mm 18 "457 mm 11 "279 mm

3HXOL Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Standard Cold Zone Weight
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Standard Cold Zone Weight
1 3HXOL12210.5-30-R*-** IM-3HXOL12210.5-30-R*-** 12,000 W 240 V 10-1/2 "263 mm 30 "762 mm 18 "457 mm
2 3HXOL12410.5-30-R*-** IM-3HXOL12410.5-30-R*-** 12,000 W 480 V 10-1/2 "263 mm 30 "762 mm 18 "457 mm
3 3HXOL15210.5-36-R*-** IM-3HXOL15210.5-36-R*-** 15000 W 240 V 10-1/2 "263 mm 36 "914 mm 18 "457 mm
4 3HXOL15410.5-36-R*-** IM-3HXOL15410.5-36-R*-** 15000 W 480 V 10-1/2 "263 mm 36 "914 mm 18 "457 mm
5 3HXOL18210.5-42-R*-** IM-3HXOL18210.5-42-R*-** 18,000 W 240 V 10-1/2 "263 mm 42 "1067 mm 18 "457 mm
6 3HXOL18410.5-42-R*-** IM-3HXOL18410.5-42-R*-** 18,000 W 480 V 10-1/2 "263 mm 42 "1067 mm 18 "457 mm
7 3HXOL3208-13-R*-** IM-3HXOL3208-13-R*-** 3000 W 240 V 8 "203 mm 13 "330 mm 18 "457 mm
8 3HXOL3408-13-R*-** IM-3HXOL3408-13-R*-** 3000 W 480 V 8 "203 mm 13 "330 mm 18 "457 mm
9 3HXOL4.5210.5-11-R*-** IM-3HXOL4.5210.5-11-R*-** 4500 W 240 V 10-1/2 "263 mm 11 "279 mm 18 "457 mm
10 3HXOL4.5410.5-11-R*-** IM-3HXOL4.5410.5-11-R*-** 4500 W 480 V 10-1/2 "263 mm 11 "279 mm 18 "457 mm

HXL Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Max Cold Zone Weight
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Max Cold Zone Weight
1 HXL5106-R*-** IM-HXL5106-R*-** 500 W 120 V 6 "152 mm 12 "305 mm 41 "1041 mm
2 HXL5206-R*-** IM-HXL5206-R*-** 500 W 240 V 6 "152 mm 12 "305 mm 41 "1041 mm
3 HXL1108-R*-** IM-HXL1108-R*-** 1000 W 120 V 8 "203 mm 12 "305 mm 41 "1041 mm
4 HXL1208-R*-** IM-HXL1208-R*-** 1000 W 240 V 8 "203 mm 12 "305 mm 41 "1041 mm
5 HXL2112-R*-** IM-HXL2112-R*-** 2000 W 120 V 12 "305 mm 18 "457 mm 40 "1016 mm
6 HXL2212-R*-** IM-HXL2212-R*-** 2000 W 240 V 12 "305 mm 18 "457 mm 40 "1016 mm
7 HXL2412-R*-** IM-HXL2412-R*-** 2000 W 480 V 12 "305 mm 18 "457 mm 40 "1016 mm
8 HXL3217-R*-** IM-HXL3217-R*-** 3000 W 240 V 17 "432 mm 18 "457 mm 40 "1016 mm
9 HXL3417-R*-** IM-HXL3417-R*-** 3000 W 480 V 17 "432 mm 18 "457 mm 40 "1016 mm
10 HXL4220-R*-** IM-HXL4220-R*-** 4000 W 240 V 20 "508 mm 18 "457 mm 40 "1016 mm

HXO Series

Process Technology P/N MPI P/N Watts Volts Width Hot Zone Overall Length Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Width Hot Zone Overall Length Standard Cold Zone
1 HXO5105-06-11-** IM-HXO5105-06-11-** 500 W 120 V 5 "127 mm 6 "152 mm 11 "279 mm 5 "127 mm
2 HXO5205-06-11-** IM-HXO5205-06-11-** 500 W 240 V 5 "127 mm 6 "152 mm 11 "279 mm 5 "127 mm
3 HXO1106-07-11-** IM-HXO1106-07-11-** 1000 W 120 V 6 "152 mm 7 "178 mm 11 "279 mm 5 "127 mm
4 HXO1206-07-11-** IM-HXO1206-07-11-** 1000 W 240 V 6 "152 mm 7 "178 mm 11 "279 mm 5 "127 mm
5 HXO2106-10-17-** IM-HXO2106-10-17-** 2000 W 120 V 6 "152 mm 10 "254 mm 17 "432 mm 7 "178 mm
6 HXO2206-10-17-** IM-HXO2206-10-17-** 2000 W 240 V 6 "152 mm 10 "254 mm 17 "432 mm 7 "178 mm
7 HXO2406-10-17-** IM-HXO2406-10-17-** 2000 W 480 V 6 "152 mm 10 "254 mm 17 "432 mm 7 "178 mm
8 HXO3206-12-23-** IM-HXO3206-12-23-** 3000 W 240 V 6 "152 mm 12 "305 mm 23 "584 mm 11 "279 mm
9 HXO3406-12-23-** IM-HXO3406-12-23-** 3000 W 480 V 6 "152 mm 12 "305 mm 23 "584 mm 11 "279 mm
10 HXO4206-19-29-** IM-HXO4206-19-29-** 4000 W 240 V 6 "152 mm 19 "483 mm 29 "737 mm 10 "254 mm

3HXO Series

Process Technology P/N MPI P/N Watts Volts Width Hot Zone Overall Length Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Width Hot Zone Overall Length Standard Cold Zone
1 3HXO15110.5-06-11-** IM-3HXO15110.5-06-11-** 1500 W 120 V 10-1/2 "263 mm 6 "152 mm 11 "279 mm 36 "914 mm
2 3HXO15210.5-06-11-** IM-3HXO15210.5-06-11-** 1500 W 240 V 10-1/2 "263 mm 6 "152 mm 11 "279 mm 36 "914 mm
3 3HXO3211-06-11-** IM-3HXO3211-06-11-** 3000 W 240 V 11 "279 mm 6 "152 mm 11 "279 mm 36 "914 mm
4 3HXO3411-06-11-** IM-3HXO3411-06-11-** 3000 W 480 V 11 "279 mm 6 "152 mm 11 "279 mm 36 "914 mm
5 3HXO4.5211-9.5-17-** IM-3HXO4.5211-9.5-17-** 4500 W 240 V 11 "279 mm 9.5 "238 mm 17 "432 mm 35 "889 mm
6 3HXO4.5411-9.5-17-** IM-3HXO4.5411-9.5-17-** 4500 W 480 V 11 "279 mm 9.5 "238 mm 17 "432 mm 35 "889 mm
7 3HXO6213-10.5-170-** IM-3HXO6213-10.5-170-** 6000 W 240 V 13 "330 mm 10.5 "263 mm 17 "432 mm 35 "889 mm
8 3HXO6413-10.5-17-** IM-3HXO6413-10.5-17-** 6000 W 480 V 13 "330 mm 10.5 "263 mm 17 "432 mm 35 "889 mm
9 3HXO9213-16-23-** IM-3HXO9213-16-23-** 9000 W 240 V 13 "330 mm 16 "406 mm 23 "584 mm 35 "889 mm
10 3HXO9413-16-23-** IM-3HXO9413-16-23-** 9000 W 480 V 13 "330 mm 16 "406 mm 23 "584 mm 35 "889 mm

3HX Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Standard Cold Zone
1 3HX1117-** IM-3HX1117-** 1000 W 120 V 10 "254 mm 17 "432 mm
2 3HX1217-** IM-3HX1217-** 1000 W 240 V 10 "254 mm 17 "432 mm
3 3HX1.5123-** IM-3HX1.5123-** 1500 W 120 V 16 "406 mm 23 "584 mm
4 3HX1.5223-** IM-3HX1.5223-** 1500 W 240 V 16 "406 mm 23 "584 mm
5 3HX1.5423-** IM-3HX1.5423-** 1500 W 480 V 16 "406 mm 23 "584 mm
6 3HX2229-** IM-3HX2229-** 2000 W 240 V 22 "559 mm 29 "737 mm
7 3HX2429-** IM-3HX2429-** 2000 W 480 V 22 "559 mm 29 "737 mm
8 3HX3235-** IM-3HX3235-** 3000 W 240 V 29 "737 mm 35 "889 mm
9 3HX3435-** IM-3HX3435-** 3000 W 480 V 29 "737 mm 35 "889 mm
10 3HX4247-** IM-3HX4247-** 4000 W 240 V 39 "991 mm 47 "1194 mm

6HX Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Standard Cold Zone
1 6HX2117-** IM-6HX2117-** 2000 W 120 V 9 "229 mm 17 "432 mm
2 6HX2217-** IM-6HX2217-** 2000 W 240 V 9 "229 mm 17 "432 mm
3 6HX2417-** IM-6HX2417-** 2000 W 480 V 9 "229 mm 17 "432 mm
4 6HX3223-** IM-6HX3223-** 3000 W 240 V 15 "381 mm 23 "584 mm
5 6HX3423-** IM-6HX3423-** 3000 W 480 V 15 "381 mm 23 "584 mm
6 6HX4229-** IM-6HX4229-** 4000 W 240 V 21 "533 mm 29 "737 mm
7 6HX4429-** IM-6HX4429-** 4000 W 480 V 21 "533 mm 29 "737 mm
8 6HX6235-** IM-6HX6235-** 6000 W 240 V 28 "711 mm 35 "889 mm
9 6HX6435-** IM-6HX6435-** 6000 W 480 V 28 "711 mm 35 "889 mm
10 6HX8247-** IM-6HX8247-** 8000 W 240 V 38 "965 mm 47 "1194 mm

9HX Series

Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Hot Zone Overall Length Overall Length Standard Cold Zone
1 9HX3217-** IM-9HX3217-** 3000 W 240 V 9 "229 mm 17 "432 mm
2 9HX3417-** IM-9HX3417-** 3000 W 480 V 9 "229 mm 17 "432 mm
3 9HX4.5223-** IM-9HX4.5223-** 4500 W 240 V 15 "381 mm 23 "584 mm
4 9HX4.5423-** IM-9HX4.5423-** 4500 W 480 V 15 "381 mm 23 "584 mm
5 9HX6229-** IM-9HX6229-** 6000 W 240 V 21 "533 mm 29 "737 mm
6 9HX6429-** IM-9HX6429-** 6000 W 480 V 21 "533 mm 29 "737 mm
7 9HX9235-** IM-9HX9235-** 9000 W 240 V 28 "711 mm 35 "889 mm
8 9HX9435-** IM-9HX9435-** 9000 W 480 V 28 "711 mm 35 "889 mm
9 9HX12247-** IM-9HX12247-** 12,000 W 240 V 38 "965 mm 47 "1194 mm
10 9HX12447-** IM-9HX12447-** 12,000 W 480 V 38 "965 mm 47 "1194 mm

HXT Series

Process Technology P/N MPI P/N Watts Volts Overall Length Pipe Thread Overall Length Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Overall Length Pipe Thread Overall Length Standard Cold Zone
1 HXT1109 IM-HXT1109 1000 W 120 V 9 "229 mm 2-1/2" MNPT
2 HXT1209 IM-HXT1209 1000 W 240 V 9 "229 mm 2-1/2" MNPT
3 HXT2114 IM-HXT2114 2000 W 120 V 14 "356 mm 2-1/2" MNPT
4 HXT2214 IM-HXT2214 2000 W 240 V 14 "356 mm 2-1/2" MNPT
5 HXT2414 IM-HXT2414 2000 W 480 V 14 "356 mm 2-1/2" MNPT
6 HXT3219 IM-HXT3219 3000 W 240 V 19 "483 mm 2-1/2" MNPT
7 HXT3419 IM-HXT3419 3000 W 480 V 19 "483 mm 2-1/2" MNPT
8 HXT4226 IM-HXT4226 4000 W 240 V 26 "660 mm 2-1/2" MNPT
9 HXT4426 IM-HXT4426 4000 W 480 V 26 "660 mm 2-1/2" MNPT
10 HXT5230 IM-HXT5230 5000 W 240 V 30 "762 mm 2-1/2" MNPT

3FLX Series

Process Technology P/N MPI P/N Watts Volts Number of Elements Overall Length Overall Length Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Number of Elements Overall Length Overall Length Standard Cold Zone
1 3FLX1111-** IM-3FLX1111-** 1000 W 120 V 1 11 "279 mm
2 3FLX1211-** IM-3FLX1211-** 1000 W 240 V 1 11 "279 mm
3 3FLX2216-** IM-3FLX2216-** 2000 W 240 V 1 16 "406 mm
4 3FLX2416-** IM-3FLX2416-** 2000 W 480 V 1 16 "406 mm
5 3FLX3221-** IM-3FLX3221-** 3000 W 240 V 1 21 "533 mm
6 3FLX3421-** IM-3FLX3421-** 3000 W 480 V 1 21 "533 mm
7 3FLX4228-** IM-3FLX4228-** 4000 W 240 V 1 28 "711 mm
8 3FLX4428-** IM-3FLX4428-** 4000 W 480 V 1 28 "711 mm
9 3FLX5232-** IM-3FLX5232-** 5000 W 240 V 1 32 "813 mm
10 3FLX5432-** IM-3FLX5432-** 5000 W 480 V 1 32 "813 mm

6FLX Series

Process Technology P/N MPI P/N Watts Volts Number of Elements Overall Length Overall Length Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Number of Elements Overall Length Overall Length Standard Cold Zone
1 6FLX3211-** IM-6FLX3211-** 3000 W 240 V 3 11 "279 mm
2 6FLX3411-** IM-6FLX3411-** 3000 W 480 V 3 11 "279 mm
3 6FLX6216-** IM-6FLX6216-** 6000 W 240 V 3 16 "406 mm
4 6FLX6416-** IM-6FLX6416-** 6000 W 480 V 3 16 "406 mm
5 6FLX9221-** IM-6FLX9221-** 9000 W 240 V 3 21 "533 mm
6 6FLX9421-** IM-6FLX9421-** 9000 W 480 V 3 21 "533 mm
7 6FLX12228-** IM-6FLX12228-** 12,000 W 240 V 3 28 "711 mm
8 6FLX12428-** IM-6FLX12428-** 12,000 W 480 V 3 28 "711 mm
9 6FLX15232-** IM-6FLX15232-** 15000 W 240 V 3 32 "813 mm
10 6FLX15432-** IM-6FLX15432-** 15000 W 480 V 3 32 "813 mm

HXRL Series

Process Technology P/N MPI P/N Watts Volts Width Length Phase Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Width Length Phase Standard Cold Zone
1 HXRL1104-19L-** IM-HXRL1104-19L-** 1000 W 120 V 4 "102 mm 19 "483 mm
2 HXRL1204-19L-** IM-HXRL1204-19L-** 1000 W 240 V 4 "102 mm 19 "483 mm
3 HXRL1106-13L-** IM-HXRL1106-13L-** 1000 W 120 V 6 "152 mm 13 "330 mm
4 HXRL1206-13L-** IM-HXRL1206-13L-** 1000 W 240 V 6 "152 mm 13 "330 mm
5 HXRL1108-10L-** IM-HXRL1108-10L-** 1000 W 120 V 8 "203 mm 10 "254 mm
6 HXRL1208-10L-** IM-HXRL1208-10L-** 1000 W 240 V 8 "203 mm 10 "254 mm
7 HXRL2106-25L-** IM-HXRL2106-25L-** 2000 W 120 V 6 "152 mm 25 "635 mm
8 HXRL2206-25L-** IM-HXRL2206-25L-** 2000 W 240 V 6 "152 mm 25 "635 mm
9 HXRL2406-25L-** IM-HXRL2406-25L-** 2000 W 480 V 6 "152 mm 25 "635 mm
10 HXRL2108-19L-** IM-HXRL2108-19L-** 2000 W 120 V 8 "203 mm 19 "483 mm

HXOL Series

Process Technology P/N MPI P/N Watts Volts Width Length Phase Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Width Length Phase Standard Cold Zone
1 HXOL1102-11L-** IM-HXOL1102-11L-** 1000 W 120 V 2 "51 mm 11 "279 mm
2 HXOL1202-11L-** IM-HXOL1202-11L-** 1000 W 240 V 2 "51 mm 11 "279 mm
3 HXOL1104-08L-** IM-HXOL1104-08L-** 1000 W 120 V 4 "102 mm 8 "203 mm
4 HXOL1204-08L-** IM-HXOL1204-08L-** 1000 W 240 V 4 "102 mm 8 "203 mm
5 HXOL2104-13L-** IM-HXOL2104-13L-** 2000 W 120 V 4 "102 mm 13 "330 mm
6 HXOL2204-13L-** IM-HXOL2204-13L-** 2000 W 240 V 4 "102 mm 13 "330 mm
7 HXOL2404-13L-** IM-HXOL2404-13L-** 2000 W 480 V 4 "102 mm 13 "330 mm
8 HXOL2105-10L-** IM-HXOL2105-10L-** 2000 W 120 V 5 "127 mm 10 "254 mm
9 HXOL2205-10L-** IM-HXOL2205-10L-** 2000 W 240 V 5 "127 mm 10 "254 mm
10 HXOL2405-10L-** IM-HXOL2405-10L-** 2000 W 480 V 5 "127 mm 10 "254 mm

HXSL Series

Process Technology P/N MPI P/N Watts Volts Width Length Phase Standard Cold Zone
wdt_ID Process Technology P/N MPI P/N Watts Volts Width Length Phase Standard Cold Zone
1 HXSL1100-** IM-HXSL1100-** 1000 W 120 V N/A N/A
2 HXSL1200-** IM-HXSL1200-** 1000 W 240 V N/A N/A
3 HXSL2100-** IM-HXSL2100-** 2000 W 120 V N/A N/A
4 HXSL2200-** IM-HXSL2200-** 2000 W 240 V N/A N/A
5 HXSL2400-** IM-HXSL2400-** 2000 W 480 V N/A N/A
6 HXSL3200-** IM-HXSL3200-** 3000 W 240 V N/A N/A
7 HXSL3400-** IM-HXSL3400-** 3000 W 480 V N/A N/A
8 HXSL4200-** IM-HXSL4200-** 4000 W 240 V N/A N/A
9 HXSL4400-** IM-HXSL4400-** 4000 W 480 V N/A N/A
10 HXSL5200-** IM-HXSL5200-** 5000 W 240 V N/A N/A