To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Fill a Contact Form
MPI Manufactures Silicone Rubber Drum & Pail Heaters that are cUL listed. MPI Silicone Rubber Drum & Pail Heaters are used to preheat liquids in drums or pails to make them less viscous and more flowable. They are well suited to for applications required heat to handle liquids during pouring, dipping, coating, or any mixing operations. MPI Silicone Rubber Drum & Pail Heaters are built to last, resistant to chemicals, designed for metal and plastics drums & pails, and easy to clean.
Typical Applications:
The total wattage required (number of heaters) and the material being heated inside the drum must be considered when determining the actual temperature the material can be heated to.
• Heating element is laminated between multiple layers of Rugged high-density fiberglass reinforced silicone rubber
• Easily adjustable thermostat – displays both °F and °C
• Wide 4″ wide silicone rubber
• Patented grounded heating element
• Moisture, chemical and radiation-resistant
• Power Density: 5.0W/in2 (Metal Drums), 1.25W/in2 (Plastic Drums)
• Adjustable Thermostat: up to 425°F(218°C) (Metal Drums) up to 160°F(71°C) (Plastic Drums)
• Exposure Temperature: – 60°F to 450°F (-51°C to 232°C)
• Dielectric strength over 2000V
• Spring closure – can expand 3″
• 6ft power cord (bare wire leads)
• IP54 protection
Part No. for METAL Drums | |||||
Drum Size | Watts | Heavy Duty – 120VAC | Heavy Duty – 240VAC | Extra Heavy Duty – 120VAC | Extra Heavy Duty – 240VAC |
5 US Gal (19 L) | 550W | DRUMC-05120550 | DRUMC-05240550 | DRUMCH-05120550 | DRUMCH-05240550 |
15/16 US Gal (57/61 L) | 700W | DRUMC-15120700 | DRUMC-15240700 | DRUMCH-15120700 | DRUMCH-15240700 |
30 US Gal (114 L) | 1000W | DRUMC-30120700 | DRUMC-30240700 | DRUMCH-30120700 | DRUMCH-30240700 |
55 US Gal (208 L) | 1200W | DRUMC-551201200 | DRUMC-55241200 | DRUMCH-551201200 | DRUMCH-55241200 |
6ft Power cord with bare wire leads – Adjustable Thermostat 50-160°F(20-71°C) |
Part No. for POLY (Non-Metal) Drums | |||||
Drum Size | Watts | Heavy Duty – 120VAC | Heavy Duty – 240VAC | Extra Heavy Duty – 120VAC | Extra Heavy Duty – 240VAC |
5 US Gal (19 L) | 150W | DRUMC-05120150 | DRUMC-05240150 | DRUMCH-05120150 | DRUMCH-05240150 |
15/16 US Gal (57/61 L) | 200W | DRUMC-15120200 | DRUMC-15240200 | DRUMCH-15120200 | DRUMCH-15240200 |
30 US Gal (114 L) | 250W | DRUMC-30120200 | DRUMC-30240200 | DRUMCH-30120200 | DRUMCH-30240200 |
55 US Gal (208 L) | 300W | DRUMC-55120300 | DRUMC-55240300 | DRUMCH-55120300 | DRUMCH-55240300 |
6ft Power cord with bare wire leads – Adjustable Thermostat 50-425°F(20-215°C) |
Drum Size | Dia (nom) | Length | Width |
5 US Gallon (19 L) | 11.1″ (282mm) | 35.0″ (889mm) | 4″ (102mm) |
15/16 US Gallon (57/61 L) | 14″ (355mm) | 44.0″ (1118mm) | 4″ (102mm) |
30 US Gallon (114 L) | 18.6″ (473mm) | 58.5″ (1486mm) | 4″ (102mm) |
55 US Gallon (208 L) | 22.3″ (566mm) | 70.0″ (1778mm) | 4″ (102mm) |
97-170 Brockport Dr. Toronto Ontario, Canada M9W 5C8 Ph. : (416) 675-7329 (800) 817-3486 USA/CAN (800) 880-4531 MEX